Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Sant Martí Sarroca | village | 1719 | 41.385422 | 1.610816 | Map | ||||
Sant Mateu | village | 2169 | 40.465034 | 0.179319 | Map | ||||
Sant Pere de Riudebitlles | village | 2381 | 41.453590 | 1.701739 | Map | ||||
Sant Pere de Torelló | village | 2396 | 42.075378 | 2.295498 | Map | ||||
Sant Pere Pescador | village | Catalunya | 1742 | 42.189983 | 3.083748 | Map | |||
Sant Pol de Mar | village | 3879 | 41.603012 | 2.623809 | Map | ||||
Sant Quintí de Mediona | village | 2188 | 41.462791 | 1.665216 | Map | ||||
Sant Quirze de Besora | village | 2240 | 42.101425 | 2.217029 | Map | ||||
Sant Quirze del Vallès | town | 4346 | 41.530144 | 2.082005 | Map | ||||
Sant Sadurní d'Anoia | town | 12041 | 41.426193 | 1.784994 | Map | ||||
Sant Vicenç de Castellet | town | 8330 | 41.667000 | 1.862556 | Map | ||||
Sant Vicenç de Montalt | village | 2897 | 41.579021 | 2.509503 | Map | ||||
Sant Vicenç de Torelló | village | 1470 | 42.063023 | 2.272337 | Map | ||||
Sant Vicenç dels Horts | town | Barcelona | 28181 | 41.393417 | 2.009948 | Map | |||
Santa Amalia | village | Extremadura | Badajoz | 4338 | 39.011200 | -6.009907 | Map | ||
Santa Bàrbara | village | 3965 | 40.714577 | 0.492756 | Map | ||||
Santa Bárbara de Casa | village | 1162 | 37.795670 | -7.188579 | Map | ||||
Santa Coloma de Cervelló | town | Barcelona | 7091 | 41.368702 | 2.017451 | Map | |||
Santa Coloma de Farners | town | 10405 | 41.860310 | 2.665905 | Map | ||||
Santa Coloma de Gramenet | town | Catalunya | Barcelona | 117336 | 41.451565 | 2.208337 | Map | ||
Santa Coloma de Queralt | town | 3100 | 41.532101 | 1.388422 | Map | ||||
Santa Comba | town | 2583 | 43.034016 | -8.806583 | Map | ||||
Santa Cristina d'Aro | village | Catalunya | Girona | 2446 | 41.813980 | 2.997488 | Map | ||
Santa Cristina de la Polvorosa | village | 1199 | 42.000648 | -5.712352 | Map | ||||
Santa Cruz de Bezana | village | Cantabria | Cantabria | 4691 | 43.442928 | -3.904838 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.