Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
l'Alcora | town | 10645 | 40.074421 | -0.213859 | Map | ||||
l'Alcúdia | town | 11048 | 39.194710 | -0.504241 | Map | ||||
l'Aldea | village | 4376 | 40.745663 | 0.620839 | Map | ||||
L'Alfàs del Pi | town | 21332 | 38.578560 | -0.100626 | Map | ||||
l'Alqueria de la Comtessa | village | 1540 | 38.936512 | -0.153570 | Map | ||||
l'Ametlla de Mar | village | 7649 | 40.883896 | 0.802464 | Map | ||||
l'Ametlla del Vallès | village | 3725 | 41.669334 | 2.261453 | Map | ||||
l'Ampolla | village | 3540 | 40.812202 | 0.706957 | Map | ||||
l'Arboç | town | 5432 | 41.267738 | 1.603754 | Map | ||||
L'Eliana | town | 16738 | 39.565910 | -0.530278 | Map | ||||
l'Escala | town | 9841 | 42.113537 | 3.138742 | Map | ||||
l'Espluga de Francolí | village | 3923 | 41.396549 | 1.102318 | Map | ||||
l'Esquirol | village | 1743 | 42.034023 | 2.369708 | Map | ||||
l'Hospitalet de Llobregat | town | 257038 | 41.359859 | 2.099793 | Map | ||||
L'Infiestu | town | 2043 | 43.348000 | -5.363764 | Map | ||||
l'Olleria | village | 8660 | 38.914013 | -0.553454 | Map | ||||
L.luarca | town | Principado de Asturi | Asturias | 4264 | 43.543945 | -6.535844 | Map | ||
La Adrada | village | 2702 | 40.301292 | -4.635954 | Map | ||||
La Alberca | village | Castilla y León | Salamanca | 1200 | 40.488937 | -6.110487 | Map | ||
La Alberca de Záncara | village | 1976 | 39.514744 | -2.492229 | Map | ||||
La Albuera | village | Extremadura | Badajoz | 4179 | 38.716602 | -6.822680 | Map | ||
La Algaba | town | 14590 | 37.461910 | -6.013716 | Map | ||||
La Almunia de Doña Godina | town | 7802 | 41.477840 | -1.373173 | Map | ||||
La Bañeza | town | 11000 | 42.299809 | -5.897008 | Map | ||||
la Bisbal d'Empordà | town | 10329 | 41.959869 | 3.039616 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.