Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
San Roque | town | 11241 | 36.209763 | -5.384425 | Map | ||||
San Sebastián de los Reyes | town | Comunidad de Madrid | Madrid | 78157 | 40.547371 | -3.626059 | Map | ||
San Vicente de Alcántara | village | Extremadura | Badajoz | 5707 | 39.361263 | -7.137822 | Map | ||
San Vicente de la Barquera | village | Cantabria | Cantabria | 3403 | 43.383179 | -4.400270 | Map | ||
San Vicente de la Sonsierra | village | 1114 | 42.562675 | -2.758981 | Map | ||||
San Vicente del Raspeig/Sant Vicent del Raspeig | town | 55781 | 38.396423 | -0.525034 | Map | ||||
Sangüesa/Zangoza | village | 5248 | 42.575489 | -1.283336 | Map | ||||
Sanlúcar de Barrameda | town | 64434 | 36.776134 | -6.353514 | Map | ||||
Sanlúcar la Mayor | town | Andalucía | Sevilla | 11601 | 37.386410 | -6.202448 | Map | ||
Sant Adrià de Besòs | town | Catalunya | Barcelona | 33223 | 41.430485 | 2.218278 | Map | ||
Sant Andreu de la Barca | town | 26682 | 41.451817 | 1.972476 | Map | ||||
Sant Andreu de Llavaneres | town | 10303 | 41.573952 | 2.482816 | Map | ||||
Sant Antoni de Calonge | town | 2744 | 41.847275 | 3.102603 | Map | ||||
Sant Antoni de Portmany | town | 18502 | 38.979843 | 1.305123 | Map | ||||
Sant Antoni de Vilamajor | village | 2881 | 41.673561 | 2.401220 | Map | ||||
Sant Boi de Llobregat | town | 82411 | 41.336117 | 2.042851 | Map | ||||
Sant Carles de la Ràpita | town | 15583 | 40.617661 | 0.589932 | Map | ||||
Sant Cebrià de Vallalta | village | 1471 | 41.620354 | 2.601791 | Map | ||||
Sant Celoni | town | 15061 | 41.690136 | 2.491670 | Map | ||||
Sant Cugat del Vallès | town | Catalunya | Barcelona | 81745 | 41.472839 | 2.083267 | Map | ||
Sant Esteve Sesrovires | village | 3332 | 41.493313 | 1.873850 | Map | ||||
Sant Feliu de Codines | village | 5990 | 41.688503 | 2.164677 | Map | ||||
Sant Feliu de Guíxols | town | 21477 | 41.783882 | 3.028319 | Map | ||||
Sant Feliu de Llobregat | town | 43112 | 41.381287 | 2.044638 | Map | ||||
Sant Feliu de Pallerols | village | 1186 | 42.075817 | 2.507804 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.