Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Peñacastillo | town | Cantabria | Cantabria | 15717 | 43.445808 | -3.865962 | Map | ||
Peñafiel | village | 5415 | 41.597515 | -4.122793 | Map | ||||
Peñaflor | village | 3415 | 37.708447 | -5.345735 | Map | ||||
Peñalsordo | village | 1180 | 38.819324 | -5.116217 | Map | ||||
Peñaranda de Bracamonte | village | 6744 | 40.902458 | -5.200642 | Map | ||||
Peñarroya-Pueblonuevo | town | 11814 | 38.302616 | -5.271483 | Map | ||||
Peníscola/Peñíscola | town | 8051 | 40.357635 | 0.407104 | Map | ||||
Perafort | village | 1043 | 41.191452 | 1.256433 | Map | ||||
Peralada | village | 1226 | 42.308506 | 3.008992 | Map | ||||
Peraleda de la Mata | village | 1469 | 39.853062 | -5.459616 | Map | ||||
Perales de Tajuña | village | Comunidad de Madrid | Madrid | 2719 | 40.232571 | -3.351726 | Map | ||
Peralta | village | 5869 | 42.338547 | -1.797006 | Map | ||||
Periana | village | 3602 | 36.928600 | -4.190881 | Map | ||||
Petra | town | 2928 | 39.613457 | 3.112807 | Map | ||||
Petrer | town | 34634 | 38.485008 | -0.770399 | Map | ||||
Picanya | town | 11137 | 39.435596 | -0.435905 | Map | ||||
Piedrabuena | village | 4616 | 39.034458 | -4.175328 | Map | ||||
Piedrahíta | village | Castilla y León | Ávila | 1826 | 40.463486 | -5.327596 | Map | ||
Piedralaves | village | 2194 | 40.318073 | -4.699040 | Map | ||||
Piedrasblancas | village | 9596 | 43.559437 | -5.977643 | Map | ||||
Piera | village | 6770 | 41.521690 | 1.752634 | Map | ||||
Pilar de la Horadada | town | 17861 | 37.867550 | -0.792567 | Map | ||||
Pilas | town | Andalucía | Sevilla | 13509 | 37.301208 | -6.302777 | Map | ||
Piles | village | 2842 | 38.940769 | -0.132584 | Map | ||||
Pina de Ebro | village | 2655 | 41.488956 | -0.526018 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.