Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Mieres del Camín | town | 24735 | 43.248817 | -5.772247 | Map | ||||
Miguelturra | town | 14285 | 38.964813 | -3.889860 | Map | ||||
Mijas | town | 4070 | 36.596405 | -4.636415 | Map | ||||
Milagro | village | 3414 | 42.241741 | -1.762781 | Map | ||||
Minas de Riotinto | village | 3363 | 37.693401 | -6.591713 | Map | ||||
Minaya | village | 1725 | 39.269844 | -2.321249 | Map | ||||
Minglanilla | town | 2669 | 39.534653 | -1.594427 | Map | ||||
Miño | town | Galicia | A Coruña | 2252 | 43.347363 | -8.204600 | Map | ||
Miraflores de la Sierra | village | Comunidad de Madrid | Madrid | 5758 | 40.813751 | -3.766724 | Map | ||
Miralcamp | village | 1424 | 41.604969 | 0.880170 | Map | ||||
Miramar | village | 1642 | 38.950516 | -0.141511 | Map | ||||
Miranda de Ebro | town | 29389 | 42.685562 | -2.947845 | Map | ||||
Mirandilla | village | 1376 | 39.001564 | -6.287529 | Map | ||||
Mislata | town | 43792 | 39.474735 | -0.416029 | Map | ||||
Moaña | town | 1086 | 42.281654 | -8.735687 | Map | ||||
Mocejón | village | Castilla-La Mancha | Toledo | 4895 | 39.938400 | -3.916641 | Map | ||
Moguer | town | Andalucía | Huelva | 16598 | 37.274910 | -6.837092 | Map | ||
Moià | village | 5713 | 41.813095 | 2.097128 | Map | ||||
Moixent / Mogente | village | 4753 | 38.875378 | -0.749606 | Map | ||||
Mojados | village | 3348 | 41.430588 | -4.664366 | Map | ||||
Molina de Aragón | village | 3533 | 40.843597 | -1.887940 | Map | ||||
Molina de Segura | town | Región de Murcia | Murcia | 46135 | 38.054756 | -1.212489 | Map | ||
Molins de Rei | town | 23601 | 41.413811 | 2.015963 | Map | ||||
Mollerussa | town | 14733 | 41.633095 | 0.895495 | Map | ||||
Mollet del Vallès | town | 52341 | 41.539349 | 2.213093 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.