Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Marchena | town | 19861 | 37.326904 | -5.416172 | Map | ||||
Marcilla | village | 2804 | 42.325748 | -1.738872 | Map | ||||
María | village | 1267 | 37.710621 | -2.164497 | Map | ||||
María de Huerva | village | 4712 | 41.541183 | -0.994730 | Map | ||||
Maria de la Salut | village | 2187 | 39.666096 | 3.075233 | Map | ||||
Marín | town | 17013 | 42.392239 | -8.702942 | Map | ||||
Marinaleda | village | 2199 | 37.371052 | -4.960829 | Map | ||||
Marines Viejo | town | 1718 | 39.739788 | -0.530837 | Map | ||||
Markina-Xemein | village | Euskal Herria / País | Bizkaia / Vizcaya | 4383 | 43.267559 | -2.497486 | Map | ||
Martín de la Jara | village | 2770 | 37.107700 | -4.963502 | Map | ||||
Martorell | town | 26677 | 41.476917 | 1.928397 | Map | ||||
Martorelles | village | 4905 | 41.528511 | 2.237475 | Map | ||||
Martos | town | 23184 | 37.718956 | -3.970565 | Map | ||||
Mas de las Matas | village | 1415 | 40.832966 | -0.242142 | Map | ||||
Masdenverge | village | Catalunya | 1144 | 40.715004 | 0.531114 | Map | |||
Masquefa | village | 5003 | 41.502636 | 1.811072 | Map | ||||
Massalavés | village | 1658 | 39.143467 | -0.521557 | Map | ||||
Massalfassar | village | 2280 | 39.557938 | -0.325859 | Map | ||||
Massamagrell | town | 15339 | 39.569176 | -0.332990 | Map | ||||
Massanassa | village | 8918 | 39.410854 | -0.400085 | Map | ||||
Mata | town | 2171 | 42.104588 | 2.783835 | Map | ||||
Matadepera | village | 8606 | 41.601231 | 2.027520 | Map | ||||
Matagorda | village | 2242 | 36.720913 | -2.841487 | Map | ||||
Matamorosa | village | Cantabria | Cantabria | 1560 | 42.980862 | -4.146500 | Map | ||
Matapozuelos | village | 1053 | 41.414082 | -4.790388 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.