Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Canyelles | village | 4196 | 41.284012 | 1.722679 | Map | ||||
Caparroso | village | 2760 | 42.339455 | -1.654214 | Map | ||||
Capdepera | town | 3331 | 39.701283 | 3.428926 | Map | ||||
Capellades | village | 5498 | 41.529999 | 1.684787 | Map | ||||
Carabaña | village | Comunidad de Madrid | Madrid | 1991 | 40.256626 | -3.234721 | Map | ||
Caravaca de la Cruz | town | 21348 | 38.106503 | -1.859736 | Map | ||||
Carbajosa de la Sagrada | village | 5623 | 40.933971 | -5.650246 | Map | ||||
Carboneras | town | 6954 | 36.996868 | -1.894655 | Map | ||||
Carbonero el Mayor | village | 2586 | 41.122360 | -4.265282 | Map | ||||
Carcaboso | village | Extremadura | Cáceres | 1082 | 40.049355 | -6.213196 | Map | ||
Carcabuey | village | 2508 | 37.443714 | -4.273419 | Map | ||||
Carcaixent | town | 20657 | 39.121899 | -0.446713 | Map | ||||
Cárcar | village | 1180 | 42.391289 | -1.974813 | Map | ||||
Carcastillo | village | 2189 | 42.379913 | -1.444560 | Map | ||||
Càrcer | village | 2062 | 39.068878 | -0.566342 | Map | ||||
Carchelejo | village | 1283 | 37.635830 | -3.640352 | Map | ||||
Cardedeu | town | 16596 | 41.638515 | 2.355841 | Map | ||||
Cardeña | village | 1286 | 38.270309 | -4.322732 | Map | ||||
Cardeñadijo | village | 1123 | 42.300701 | -3.667743 | Map | ||||
Cardona | town | 4636 | 41.914143 | 1.680986 | Map | ||||
Cariñena | village | 3725 | 41.337364 | -1.224906 | Map | ||||
Cariño | town | 3127 | 43.741219 | -7.869808 | Map | ||||
Carlet | town | 15255 | 39.225170 | -0.520205 | Map | ||||
Carmona | town | 27398 | 37.471878 | -5.641070 | Map | ||||
Carpio | village | 1101 | 41.212650 | -5.109060 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.