Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Ávila | town | Castilla y León | Ávila | 57502 | 40.656273 | -4.702679 | Map | ||
Avilés | town | 79105 | 43.555828 | -5.921961 | Map | ||||
Avinyó | village | 2215 | 41.863010 | 1.970741 | Map | ||||
Avinyonet de Puigventós | village | 1499 | 42.249977 | 2.914544 | Map | ||||
Ayamonte | town | 17002 | 37.213570 | -7.403124 | Map | ||||
Ayegui/Aiegi | village | 1348 | 42.658581 | -2.037056 | Map | ||||
Ayerbe | village | 1058 | 42.275848 | -0.687697 | Map | ||||
Ayllón | village | 1131 | 41.419769 | -3.376214 | Map | ||||
Ayora | village | 5297 | 39.059715 | -1.057162 | Map | ||||
Azagra | village | 3848 | 42.311489 | -1.894382 | Map | ||||
Azkoitia | town | Euskal Herria / País | Gipuzkoa | 11492 | 43.178162 | -2.311499 | Map | ||
Aznalcázar | village | Andalucía | Sevilla | 4128 | 37.303970 | -6.250892 | Map | ||
Aznalcóllar | village | 6191 | 37.519577 | -6.271644 | Map | ||||
Azpeitia | town | Euskal Herria / País | Gipuzkoa | 14506 | 43.183861 | -2.265742 | Map | ||
Azuaga | village | Extremadura | Badajoz | 8140 | 38.259209 | -5.676859 | Map | ||
Azuqueca de Henares | town | 33735 | 40.568424 | -3.262158 | Map | ||||
Badalona | town | 220888 | 41.449352 | 2.248254 | Map | ||||
Badia del Vallès | village | 13703 | 41.507740 | 2.114655 | Map | ||||
Badolatosa | village | 2608 | 37.308487 | -4.672901 | Map | ||||
Baena | town | 18873 | 37.617302 | -4.324371 | Map | ||||
Baeza | town | 15519 | 37.994518 | -3.470816 | Map | ||||
Bagà | town | 2361 | 42.252766 | 1.862590 | Map | ||||
Bailén | town | 18763 | 38.096786 | -3.776560 | Map | ||||
Baiona | town | 3014 | 42.119709 | -8.851029 | Map | ||||
Balaguer | town | 14000 | 41.789719 | 0.805491 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.