Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Teruel | city | 34236 | 40.343674 | -1.108194 | Map | ||||
Teulada | town | 14778 | 38.728802 | 0.105151 | Map | ||||
Tiana | village | 7505 | 41.481922 | 2.268947 | Map | ||||
Tibi | village | 1745 | 38.530895 | -0.577543 | Map | ||||
Tielmes | village | Comunidad de Madrid | Madrid | 2581 | 40.246502 | -3.313621 | Map | ||
Tiena | village | 1044 | 37.320553 | -3.787275 | Map | ||||
Tinéu/Tineo | town | 3660 | 43.333740 | -6.416627 | Map | ||||
Titulcia | village | Comunidad de Madrid | Madrid | 1156 | 40.137917 | -3.570998 | Map | ||
Tivissa | village | 1436 | 41.041649 | 0.734561 | Map | ||||
Tobarra | village | 7053 | 38.594276 | -1.688646 | Map | ||||
Tocina | village | 4794 | 37.609772 | -5.735425 | Map | ||||
Tocón | village | 1086 | 37.236835 | -3.966991 | Map | ||||
Toledo | city | Castilla-La Mancha | Toledo | 85000 | 39.856068 | -4.023957 | Map | ||
Tolosa | town | Euskal Herria / País | Gipuzkoa | 18574 | 43.138611 | -2.072356 | Map | ||
Tolox | village | 2227 | 36.686855 | -4.904546 | Map | ||||
Tomares | town | 23921 | 37.376286 | -6.045636 | Map | ||||
Tomelloso | town | Castilla-La Mancha | Ciudad Real | 38641 | 39.159008 | -3.021510 | Map | ||
Tona | village | 8085 | 41.853806 | 2.228012 | Map | ||||
Torà | village | 1266 | 41.812080 | 1.403715 | Map | ||||
Toral de los Vados | village | 1597 | 42.542408 | -6.775505 | Map | ||||
Tordera | town | 15641 | 41.700745 | 2.718829 | Map | ||||
Torelló | town | 13944 | 42.047829 | 2.264339 | Map | ||||
Toreno | village | 2156 | 42.699043 | -6.511307 | Map | ||||
Torija | village | 1373 | 40.743332 | -3.031688 | Map | ||||
Tornavacas | village | Extremadura | Cáceres | 1173 | 40.255688 | -5.688514 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.