Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Montejícar | village | 2464 | 37.572693 | -3.502741 | Map | ||||
Monteluz | village | 1126 | 37.240650 | -3.642428 | Map | ||||
Montemayor | village | 4114 | 37.648628 | -4.698869 | Map | ||||
Montemayor de Pililla | village | 1001 | 41.509090 | -4.459300 | Map | ||||
Monterroso | town | 2057 | 42.791866 | -7.835784 | Map | ||||
Monterrubio de Armuña | village | 1221 | 41.027763 | -5.642255 | Map | ||||
Monterrubio de la Serena | village | 2707 | 38.589344 | -5.445131 | Map | ||||
Montesa | village | 1369 | 38.948154 | -0.649273 | Map | ||||
Montgat | town | 10059 | 41.466698 | 2.278965 | Map | ||||
Montiel | village | 1570 | 38.698318 | -2.865294 | Map | ||||
Montijo | town | Extremadura | Badajoz | 15388 | 38.909893 | -6.615180 | Map | ||
Montilla | town | 22815 | 37.580215 | -4.640715 | Map | ||||
Montillana | village | 1183 | 37.501457 | -3.673646 | Map | ||||
Montmeló | village | 8870 | 41.551517 | 2.248081 | Map | ||||
Montornès del Vallès | town | 15058 | 41.542545 | 2.267056 | Map | ||||
Montoro | village | 9161 | 38.021675 | -4.382812 | Map | ||||
Montroi / Montroy | village | 2862 | 39.340675 | -0.613811 | Map | ||||
Montserrat | village | Valencia/València | 6784 | 39.357651 | -0.603100 | Map | |||
Montuïri | village | 2817 | 39.567245 | 2.981325 | Map | ||||
Monturque | village | 1789 | 37.473297 | -4.581488 | Map | ||||
Monzón | town | 17000 | 41.914398 | 0.192241 | Map | ||||
Mora | town | 10516 | 39.683247 | -3.772923 | Map | ||||
Móra d'Ebre | town | 5795 | 41.089336 | 0.641289 | Map | ||||
Mora de Rubielos | village | 1706 | 40.251575 | -0.753392 | Map | ||||
Móra la Nova | village | 3238 | 41.100529 | 0.651723 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.