Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
La Solana | town | 16324 | 38.941936 | -3.236528 | Map | ||||
la Torre de Claramunt | village | 1534 | 41.535290 | 1.660938 | Map | ||||
La Torre de Esteban Hambrán | village | 1793 | 40.169415 | -4.215910 | Map | ||||
La Unión | town | 16785 | 37.619076 | -0.875512 | Map | ||||
La Vall d'Uixó | town | 32983 | 39.823586 | -0.231700 | Map | ||||
La Victoria | village | 2278 | 37.681477 | -4.853125 | Map | ||||
la Vila Joiosa - Villajoyosa | town | 22511 | 38.506748 | -0.231116 | Map | ||||
La Vilavella | village | 3357 | 39.858799 | -0.183477 | Map | ||||
La Villa de Don Fadrique | village | 4170 | 39.614899 | -3.219185 | Map | ||||
La Zarza | village | 3621 | 38.817699 | -6.217575 | Map | ||||
La Zubia | town | 18170 | 37.119152 | -3.583631 | Map | ||||
Labastida/Bastida | village | 1374 | 42.590382 | -2.792870 | Map | ||||
Láchar | village | 2509 | 37.194080 | -3.833004 | Map | ||||
Lagartera | village | 1595 | 39.907558 | -5.200138 | Map | ||||
Laguna de Duero | town | 22110 | 41.582809 | -4.721440 | Map | ||||
Laguna de Negrillos | village | 1098 | 42.239731 | -5.661197 | Map | ||||
Lahiguera | village | 1878 | 37.971012 | -3.991461 | Map | ||||
Lakuntza | village | 1219 | 42.922218 | -2.022766 | Map | ||||
Lalín | town | 10075 | 42.661411 | -8.110976 | Map | ||||
Lanaja | village | 1067 | 41.773048 | -0.326022 | Map | ||||
Lancha del Genil | village | 1326 | 37.162846 | -3.556286 | Map | ||||
Landa | village | 2200 | 43.376522 | -2.961048 | Map | ||||
Landete | village | 1299 | 39.907330 | -1.369232 | Map | ||||
Langraiz Oka / Nanclares de la Oca | village | 2161 | 42.817505 | -2.811815 | Map | ||||
Lanjarón | village | 3861 | 36.919514 | -3.480100 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.