Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Cedeira | town | Galicia | A Coruña | 4829 | 43.660103 | -8.054525 | Map | ||
Cedillo del Condado | village | 2893 | 40.115372 | -3.925774 | Map | ||||
Cee | town | 3597 | 42.955631 | -9.190219 | Map | ||||
Cehegín | town | 14089 | 38.092506 | -1.798752 | Map | ||||
Celanova | town | 3516 | 42.152344 | -7.957845 | Map | ||||
Celeiro | village | 1886 | 43.679768 | -7.593316 | Map | ||||
Cella | village | 2951 | 40.454430 | -1.285986 | Map | ||||
Celrà | village | 4521 | 42.024921 | 2.879525 | Map | ||||
Cenes de la Vega | village | 7900 | 37.160000 | -3.539046 | Map | ||||
Cenicero | village | 2119 | 42.481293 | -2.641983 | Map | ||||
Cenicientos | village | Comunidad de Madrid | Madrid | 2099 | 40.263187 | -4.466980 | Map | ||
Centelles | village | 7259 | 41.798130 | 2.221806 | Map | ||||
Cercedilla | town | Comunidad de Madrid | Madrid | 6572 | 40.741657 | -4.054480 | Map | ||
Cerdanyola del Vallès | town | Catalunya | Barcelona | 58247 | 41.491032 | 2.137497 | Map | ||
Cervelló | village | 4007 | 41.396420 | 1.958592 | Map | ||||
Cervera | town | 9100 | 41.673038 | 1.272956 | Map | ||||
Cervera de Pisuerga | village | 1838 | 42.863552 | -4.497223 | Map | ||||
Cervera del Río Alhama | village | 1653 | 42.005833 | -1.955479 | Map | ||||
Ceutí | town | 9639 | 38.077694 | -1.274130 | Map | ||||
Chantada | town | 4340 | 42.609623 | -7.770586 | Map | ||||
Chapinería | village | Comunidad de Madrid | Madrid | 2056 | 40.379410 | -4.210002 | Map | ||
Chauchina | village | 4428 | 37.198662 | -3.772381 | Map | ||||
Cheles | village | 1261 | 38.512058 | -7.282192 | Map | ||||
Chella | village | 2820 | 39.041954 | -0.659113 | Map | ||||
Chelva | village | 1712 | 39.748665 | -0.997686 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.