Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Calaceite | village | 1145 | 41.015820 | 0.189413 | Map | ||||
Calaf | town | 3436 | 41.732674 | 1.514819 | Map | ||||
Calafell | village | 8464 | 41.201466 | 1.568032 | Map | ||||
Calahorra | town | 24872 | 42.303520 | -1.964876 | Map | ||||
Calamocha | town | 3875 | 40.918568 | -1.299413 | Map | ||||
Calamonte | village | Extremadura | Badajoz | 6284 | 38.888531 | -6.386342 | Map | ||
Calañas | village | 2628 | 37.653618 | -6.878871 | Map | ||||
Calanda | town | 4004 | 40.939465 | -0.231561 | Map | ||||
Calasparra | town | 9850 | 38.231098 | -1.697731 | Map | ||||
Calatayud | town | 21433 | 41.352764 | -1.642298 | Map | ||||
Calatorao | village | 3094 | 41.522175 | -1.346577 | Map | ||||
Caldas de Reis | town | 4432 | 42.604107 | -8.642171 | Map | ||||
Caldes d'Estrac | village | 2783 | 41.572124 | 2.527845 | Map | ||||
Caldes de Malavella | village | 3264 | 41.839725 | 2.808254 | Map | ||||
Caldes de Montbui | town | 13766 | 41.628471 | 2.166649 | Map | ||||
Calella | town | 17552 | 41.613293 | 2.657610 | Map | ||||
Calera de León | village | 1053 | 38.107010 | -6.336719 | Map | ||||
Calera y Chozas | village | 2933 | 39.882656 | -4.979161 | Map | ||||
Càlig | village | 2217 | 40.461971 | 0.354869 | Map | ||||
Calldetenes | village | 2287 | 41.925766 | 2.283432 | Map | ||||
Callosa d'en Sarrià | town | 7888 | 38.650581 | -0.118833 | Map | ||||
Callosa de Segura | town | 16082 | 38.125183 | -0.877855 | Map | ||||
Callús | village | 1660 | 41.782467 | 1.783766 | Map | ||||
Calonge | town | 5712 | 41.862103 | 3.077232 | Map | ||||
Calvià | village | Illes Balears | Illes Balears | 2534 | 39.565094 | 2.504632 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.