Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Benissa | town | 15000 | 38.716373 | 0.053402 | Map | ||||
Benissanet | village | 1263 | 41.057236 | 0.634296 | Map | ||||
Benlloch | village | 1178 | 40.211277 | 0.027065 | Map | ||||
Bera | village | 3036 | 43.281704 | -1.680610 | Map | ||||
Berango | village | 4247 | 43.363739 | -2.997320 | Map | ||||
Berastegi | village | Euskal Herria / País | Gipuzkoa | 1062 | 43.124149 | -1.979159 | Map | ||
Berga | town | 15753 | 42.101147 | 1.845476 | Map | ||||
Bergara | town | Euskal Herria / País | Gipuzkoa | 14708 | 43.117542 | -2.413345 | Map | ||
Beriáin | village | 3655 | 42.741371 | -1.634418 | Map | ||||
Berja | town | 12096 | 36.845161 | -2.947017 | Map | ||||
Berlanga | village | 2486 | 38.282715 | -5.830317 | Map | ||||
Bermeo | town | Euskadi | Bizkaia | 17078 | 43.419422 | -2.723156 | Map | ||
Berriozar | village | 9034 | 42.835651 | -1.674572 | Map | ||||
Bertamiráns | town | 7166 | 42.860493 | -8.651868 | Map | ||||
Besalú | town | 2360 | 42.198643 | 2.695956 | Map | ||||
Bescanó | town | 3505 | 41.967033 | 2.738994 | Map | ||||
Betanzos | town | Galicia | A Coruña | 10746 | 43.279167 | -8.210633 | Map | ||
Bétera | town | 12938 | 39.592201 | -0.462482 | Map | ||||
Betxí | village | 5938 | 39.928829 | -0.197425 | Map | ||||
Biar | village | 3703 | 38.630535 | -0.764667 | Map | ||||
Bienvenida | village | Extremadura | Badajoz | 2332 | 38.298595 | -6.210107 | Map | ||
Biescas | village | 1236 | 42.628590 | -0.321587 | Map | ||||
Bigastro | village | 6757 | 38.062817 | -0.899675 | Map | ||||
Bigues | village | 1654 | 41.673027 | 2.214891 | Map | ||||
Bilbao | city | Euskal Herria / País | Bizkaia / Vizcaya | 351629 | 43.262962 | -2.934948 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.