Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Ávila | town | Castilla y León | Ávila | 57502 | 40.656273 | -4.702679 | Map | ||
Avilés | town | 79105 | 43.555828 | -5.921961 | Map | ||||
Avinyó | village | 2215 | 41.863010 | 1.970741 | Map | ||||
Avinyonet de Puigventós | village | 1499 | 42.249977 | 2.914544 | Map | ||||
Ayamonte | town | 17002 | 37.213570 | -7.403124 | Map | ||||
Ayegui/Aiegi | village | 1348 | 42.658581 | -2.037056 | Map | ||||
Ayerbe | village | 1058 | 42.275848 | -0.687697 | Map | ||||
Ayllón | village | 1131 | 41.419769 | -3.376214 | Map | ||||
Ayora | village | 5297 | 39.059715 | -1.057162 | Map | ||||
Azagra | village | 3848 | 42.311489 | -1.894382 | Map | ||||
Azkoitia | town | Euskal Herria / País | Gipuzkoa | 11492 | 43.178162 | -2.311499 | Map | ||
Aznalcázar | village | Andalucía | Sevilla | 4128 | 37.303970 | -6.250892 | Map | ||
Aznalcóllar | village | 6191 | 37.519577 | -6.271644 | Map | ||||
Azpeitia | town | Euskal Herria / País | Gipuzkoa | 14506 | 43.183861 | -2.265742 | Map | ||
Azuaga | village | Extremadura | Badajoz | 8140 | 38.259209 | -5.676859 | Map | ||
Azuqueca de Henares | town | 33735 | 40.568424 | -3.262158 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.