Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Arroyomolinos | town | Comunidad de Madrid | Madrid | 24313 | 40.272923 | -3.915798 | Map | ||
Artà | town | 6741 | 39.695007 | 3.350634 | Map | ||||
Artajona | village | 1760 | 42.587605 | -1.764423 | Map | ||||
Artana | village | 1971 | 39.891125 | -0.257660 | Map | ||||
Artés | town | 5416 | 41.798672 | 1.954886 | Map | ||||
Artesa de Lleida | village | 1525 | 41.552727 | 0.705636 | Map | ||||
Artesa de Segre | town | 3027 | 41.896290 | 1.047112 | Map | ||||
Artica | village | 2659 | 42.839565 | -1.656081 | Map | ||||
Artziniega | village | 1685 | 43.121056 | -3.128674 | Map | ||||
Arzúa | town | 6500 | 42.928024 | -8.160584 | Map | ||||
As Pontes de García Rodríguez | town | 9513 | 43.450218 | -7.853109 | Map | ||||
Ascó | village | 1634 | 41.180531 | 0.567999 | Map | ||||
Aspe | town | Comunidad Valenciana | Alicante | 20360 | 38.345989 | -0.769212 | Map | ||
Asteasu | village | Euskal Herria / País | Gipuzkoa | 1512 | 43.192829 | -2.095361 | Map | ||
Astigarraga | village | 4818 | 43.281567 | -1.947477 | Map | ||||
Astorga | town | 11615 | 42.455357 | -6.052903 | Map | ||||
Astudillo | village | 1088 | 42.191994 | -4.294512 | Map | ||||
Atarfe | town | 16112 | 37.222721 | -3.688240 | Map | ||||
Ataun | village | Euskadi | Gipuzkoa | 1557 | 42.978104 | -2.181277 | Map | ||
Ateca | village | 2151 | 41.330830 | -1.792908 | Map | ||||
Atzeneta d'Albaida | village | 1260 | 38.832912 | -0.497163 | Map | ||||
Atzeneta del Maestrat | village | 1172 | 40.216602 | -0.170972 | Map | ||||
Ausejo | village | 1110 | 42.342705 | -2.169133 | Map | ||||
Autol | village | 4385 | 42.213028 | -2.005838 | Map | ||||
Avià | village | 1785 | 42.077435 | 1.822130 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.