Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
A Baiuca | town | 11252 | 43.303291 | -8.508693 | Map | ||||
A Cañiza | town | 1907 | 42.213654 | -8.274041 | Map | ||||
A Caridá | town | 1407 | 43.551067 | -6.828681 | Map | ||||
A Coruña | city | 246056 | 43.365139 | -8.412410 | Map | ||||
A Estrada | town | 8479 | 42.688011 | -8.490714 | Map | ||||
A Fonsagrada | town | 1229 | 43.124832 | -7.067660 | Map | ||||
A Guarda | town | 10484 | 41.901245 | -8.874217 | Map | ||||
A Laracha | village | 2662 | 43.248409 | -8.581598 | Map | ||||
A Pobra de Trives | town | 1488 | 42.339893 | -7.254243 | Map | ||||
A Pobra do Caramiñal | town | 4468 | 42.604626 | -8.940205 | Map | ||||
A Rúa de Valdeorras | village | 4664 | 42.395107 | -7.114165 | Map | ||||
A Veiga/Vegadeo | town | 2828 | 43.464329 | -7.050687 | Map | ||||
Abadiño | village | 7202 | 43.152481 | -2.608155 | Map | ||||
Abanilla | village | 3360 | 38.207409 | -1.041621 | Map | ||||
Abarán | village | 10178 | 38.205574 | -1.396784 | Map | ||||
Abenójar | village | 1449 | 38.879494 | -4.355702 | Map | ||||
Abla | village | 1360 | 37.144039 | -2.775960 | Map | ||||
Ablitas | village | 2629 | 41.973267 | -1.639597 | Map | ||||
Abrera | village | 9146 | 41.520447 | 1.902413 | Map | ||||
Abrucena | village | 1211 | 37.133209 | -2.797482 | Map | ||||
Aceuchal | village | Extremadura | Badajoz | 5723 | 38.647984 | -6.486997 | Map | ||
Adamuz | village | 3783 | 38.027508 | -4.524944 | Map | ||||
Ademuz | village | 1232 | 40.063267 | -1.286230 | Map | ||||
Adra | town | 19619 | 36.748833 | -3.020362 | Map | ||||
Agoitz | village | 2544 | 42.786278 | -1.369476 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.