Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Toft | village | 610 | 52.185280 | -0.011378 | Map | ||||
Tomintoul | village | 322 | 57.251934 | -3.379324 | Map | ||||
Torquay | town | 65388 | 50.465240 | -3.521136 | Map | ||||
Totnes | town | 8106 | 50.432301 | -3.687044 | Map | ||||
Tranent | town | 11642 | 55.944496 | -2.953494 | Map | ||||
Tredegar | town | 14855 | 51.773254 | -3.246954 | Map | ||||
Truro | city | 20332 | 50.262753 | -5.052047 | Map | ||||
Tullibody | town | 8345 | 56.135242 | -3.836119 | Map | ||||
Twyford | village | 6216 | 51.478809 | -0.864809 | Map | ||||
Upper Poppleton | village | 1997 | 53.979870 | -1.153685 | Map | ||||
Upton | village | 421 | 51.578228 | -1.261548 | Map | ||||
Urquhart | village | 420 | 57.649033 | -3.195373 | Map | ||||
Uxbridge | town | 52774 | 51.544952 | -0.481667 | Map | ||||
Ventnor | town | 7000 | 50.594975 | -1.202975 | Map | ||||
Wakefield | city | 322300 | 53.682568 | -1.500047 | Map | ||||
Walmer | village | 7950 | 51.206886 | 1.399915 | Map | ||||
Walsall | town | 67594 | 52.584797 | -1.982269 | Map | ||||
Ware | town | 18000 | 51.810329 | -0.032875 | Map | ||||
Warrington | town | 202200 | 53.389950 | -2.594318 | Map | ||||
Watchet | town | 3581 | 51.179893 | -3.330641 | Map | ||||
Waterbeach | village | 4770 | 52.265781 | 0.190979 | Map | ||||
Watford | town | 120000 | 51.655388 | -0.395742 | Map | ||||
Watton-at-Stone | village | 2338 | 51.858513 | -0.116537 | Map | ||||
Welham Green | village | 2806 | 51.734905 | -0.217763 | Map | ||||
Wellbank | village | 630 | 56.521008 | -2.861467 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.