Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Wakefield | city | 322300 | 53.682568 | -1.500047 | Map | ||||
Walmer | village | 7950 | 51.206886 | 1.399915 | Map | ||||
Walsall | town | 67594 | 52.584797 | -1.982269 | Map | ||||
Ware | town | 18000 | 51.810329 | -0.032875 | Map | ||||
Warrington | town | 202200 | 53.389950 | -2.594318 | Map | ||||
Watchet | town | 3581 | 51.179893 | -3.330641 | Map | ||||
Waterbeach | village | 4770 | 52.265781 | 0.190979 | Map | ||||
Watford | town | 120000 | 51.655388 | -0.395742 | Map | ||||
Watton-at-Stone | village | 2338 | 51.858513 | -0.116537 | Map | ||||
Welham Green | village | 2806 | 51.734905 | -0.217763 | Map | ||||
Wellbank | village | 630 | 56.521008 | -2.861467 | Map | ||||
Wellingborough | town | 46959 | 52.298401 | -0.691134 | Map | ||||
Wells | city | 10000 | 51.207375 | -2.639455 | Map | ||||
Welwyn | town | 3497 | 51.828686 | -0.214175 | Map | ||||
Welwyn Garden City | town | 48380 | 51.803108 | -0.206887 | Map | ||||
Wembdon | village | 1900 | 51.133884 | -3.023573 | Map | ||||
Wembley | town | 115079 | 51.553154 | -0.295756 | Map | ||||
West Bagborough | village | 394 | 51.094296 | -3.198216 | Map | ||||
West Byfleet | village | 5054 | 51.337399 | -0.506525 | Map | ||||
West Hagbourne | village | 265 | 51.587547 | -1.261751 | Map | ||||
West Mersea | village | 7000 | 51.776974 | 0.917361 | Map | ||||
West Quantoxhead | village | 506 | 51.166428 | -3.274657 | Map | ||||
West Wickham | village | 450 | 52.117352 | 0.355389 | Map | ||||
Westmill | village | 264 | 51.926350 | -0.011441 | Map | ||||
Westmuir | village | 500 | 56.661644 | -3.037339 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.