Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Hillside | village | 1260 | 56.740490 | -2.476761 | Map | ||||
Hinxton | village | 315 | 52.084869 | 0.179261 | Map | ||||
Histon | village | 4330 | 52.252510 | 0.108064 | Map | ||||
Hitchin | town | 34266 | 51.946411 | -0.279165 | Map | ||||
Hoddesdon | town | 20000 | 51.761669 | -0.011290 | Map | ||||
Holford | village | 310 | 51.163338 | -3.208744 | Map | ||||
Hollington | village | 212 | 52.955387 | -1.658825 | Map | ||||
Holyhead | town | 11431 | 53.307648 | -4.631679 | Map | ||||
Holywell | town | 9808 | 53.271404 | -3.221299 | Map | ||||
Hopeman | village | 1724 | 57.707329 | -3.433136 | Map | ||||
Horningsea | village | 330 | 52.239365 | 0.186313 | Map | ||||
Horseheath | village | 460 | 52.099899 | 0.352604 | Map | ||||
Houghton Regis | town | 17280 | 51.906536 | -0.517257 | Map | ||||
Hounslow | town | 66292 | 51.468613 | -0.361347 | Map | ||||
Hovingham | village | 362 | 54.172043 | -0.979458 | Map | ||||
Hucknall | town | East Midlands | 29188 | 53.037720 | -1.204647 | Map | |||
Huddersfield | town | 146234 | 53.646664 | -1.782248 | Map | ||||
Hugh Town | town | 1100 | 49.914558 | -6.315361 | Map | ||||
Hull | city | 259000 | 53.743572 | -0.339476 | Map | ||||
Humberston | village | 5384 | 53.533970 | -0.023475 | Map | ||||
Huntingdon | town | 23732 | 52.331429 | -0.184772 | Map | ||||
Huntington | village | 9277 | 53.999722 | -1.059099 | Map | ||||
Huttoft | village | 600 | 53.263672 | 0.266247 | Map | ||||
Hythe | town | 14766 | 51.069141 | 1.084163 | Map | ||||
Ickleford | village | 1848 | 51.971020 | -0.280095 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.