Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Hastings | town | 87000 | 50.855389 | 0.582470 | Map | ||||
Hatfield | town | 37577 | 51.763466 | -0.225874 | Map | ||||
Hatton | village | 2690 | 52.867531 | -1.682233 | Map | ||||
Hauxton | village | 680 | 52.149094 | 0.100153 | Map | ||||
Haverhill | town | 27041 | 52.083271 | 0.435393 | Map | ||||
Hawick | town | 13730 | 55.422565 | -2.786695 | Map | ||||
Hawkinge | village | 4294 | 51.115444 | 1.163754 | Map | ||||
Haxby | village | 8754 | 54.017521 | -1.073054 | Map | ||||
Haynes | village | 1200 | 52.066601 | -0.398297 | Map | ||||
Haywards Heath | town | 23000 | 51.000874 | -0.102445 | Map | ||||
Hebden | village | 240 | 54.063656 | -1.962302 | Map | ||||
Heckmondwike | town | 11219 | 53.707436 | -1.675450 | Map | ||||
Helmsley | town | 1570 | 54.246174 | -1.061260 | Map | ||||
Hemel Hempstead | town | 81100 | 51.751179 | -0.472528 | Map | ||||
Henlow | village | 3084 | 52.032314 | -0.289246 | Map | ||||
Heptonstall | village | 1400 | 53.748714 | -2.020907 | Map | ||||
Hereford | city | 55800 | 52.055382 | -2.715174 | Map | ||||
Herne Bay | town | 35200 | 51.368763 | 1.129876 | Map | ||||
Heslington | village | 4122 | 53.944386 | -1.046626 | Map | ||||
Heybridge | village | 7627 | 51.743183 | 0.685557 | Map | ||||
Heydon | village | 230 | 52.040649 | 0.086768 | Map | ||||
Heysham | town | 17016 | 54.049496 | -2.890311 | Map | ||||
High Wycombe | town | 92000 | 51.627422 | -0.748415 | Map | ||||
Higham Ferrers | town | 9204 | 52.306030 | -0.592332 | Map | ||||
Higher Folds | village | 2663 | 53.504204 | -2.481021 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.