Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Glamis | village | 233 | 56.608318 | -3.003430 | Map | ||||
Glasgow | city | 606340 | 55.856655 | -4.243582 | Map | ||||
Glenrothes | town | 39277 | 56.196190 | -3.171632 | Map | ||||
Gloucester | city | 121700 | 51.865372 | -2.245819 | Map | ||||
Glusburn | village | 3902 | 53.899517 | -1.999824 | Map | ||||
Godshill | village | 2800 | 50.634064 | -1.254095 | Map | ||||
Goldhanger | village | 647 | 51.746418 | 0.760149 | Map | ||||
Golspie | town | 1359 | 57.973316 | -3.975879 | Map | ||||
Goodnestone | village | 370 | 51.246746 | 1.230529 | Map | ||||
Gordon | village | 415 | 55.680107 | -2.563132 | Map | ||||
Gourdon | village | 860 | 56.829617 | -2.286615 | Map | ||||
Gourock | town | 10320 | 55.960758 | -4.818784 | Map | ||||
Grangemouth | town | 16640 | 56.018902 | -3.723030 | Map | ||||
Grantchester | village | 590 | 52.179363 | 0.093274 | Map | ||||
Grantown-on-Spey | town | 2470 | 57.329510 | -3.610402 | Map | ||||
Graveney | village | 490 | 51.327217 | 0.945626 | Map | ||||
Grays | town | 36601 | 51.478088 | 0.323313 | Map | ||||
Great Abington | village | 860 | 52.115280 | 0.236796 | Map | ||||
Great Ayton | village | 4500 | 54.488064 | -1.132931 | Map | ||||
Great Chishill | village | 590 | 52.029789 | 0.074614 | Map | ||||
Great Eversden | village | 240 | 52.163006 | -0.009172 | Map | ||||
Great Offley | village | 1400 | 51.929272 | -0.339508 | Map | ||||
Great Shelford | village | 3980 | 52.146927 | 0.135340 | Map | ||||
Great Wilbraham | village | 630 | 52.194122 | 0.265161 | Map | ||||
Great Wratting | village | 470 | 52.106258 | 0.462234 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.