Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Knüllwald | village | 4973 | 50.977100 | 9.486460 | Map | ||||
Kobern-Gondorf | village | 3370 | 50.301743 | 7.459073 | Map | ||||
Koblenz | city | 106681 | 50.353329 | 7.594395 | Map | ||||
Kochel a. See | village | 4207 | 47.653111 | 11.363190 | Map | ||||
Kodersdorf | village | 2715 | 51.240513 | 14.890363 | Map | ||||
Kohlberg | village | 2309 | 48.557320 | 9.334037 | Map | ||||
Kohren-Sahlis | town | 3176 | 51.019188 | 12.605238 | Map | ||||
Kolbermoor | town | 17792 | 47.855663 | 12.059579 | Map | ||||
Kolitzheim | village | 5544 | 49.919334 | 10.235435 | Map | ||||
Kolkwitz | village | 10225 | 51.749039 | 14.244854 | Map | ||||
Kollnburg | village | 2887 | 49.048035 | 12.860458 | Map | ||||
Konnersreuth | village | 2003 | 50.010857 | 12.226563 | Map | ||||
Konradsreuth | village | 3565 | 50.268997 | 11.845764 | Map | ||||
Konstanz | town | 79645 | 47.659218 | 9.175072 | Map | ||||
Konz | town | 17782 | 49.699196 | 6.573793 | Map | ||||
Korb | village | 10440 | 48.842899 | 9.361303 | Map | ||||
Kordel | village | 2187 | 49.837860 | 6.633367 | Map | ||||
Korntal-Münchingen | town | 18080 | 48.840424 | 9.109361 | Map | ||||
Kornwestheim | town | 30689 | 48.861149 | 9.187387 | Map | ||||
Korschenbroich | town | 33078 | 51.190308 | 6.514260 | Map | ||||
Koslar | village | 3050 | 50.925552 | 6.320810 | Map | ||||
Kossa | village | 2543 | 51.615517 | 12.681976 | Map | ||||
Kottenheim | village | 2803 | 50.348133 | 7.254787 | Map | ||||
Kraftsdorf | village | 4100 | 50.875946 | 11.918040 | Map | ||||
Kraiburg am Inn | village | 4091 | 48.184921 | 12.433132 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.