Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kaarst | town | 42001 | 51.232693 | 6.616214 | Map | ||||
Kahl am Main | village | 7154 | 50.068226 | 9.007909 | Map | ||||
Kahla | town | 7489 | 50.802372 | 11.587772 | Map | ||||
Kaiseraugst | village | 3917 | 47.539982 | 7.723018 | Map | ||||
Kaisersbach | village | 2696 | 48.930275 | 9.639381 | Map | ||||
Kaisersesch | town | 2915 | 50.231167 | 7.138559 | Map | ||||
Kaiserslautern | city | 97112 | 49.443218 | 7.768995 | Map | ||||
Kaisheim | village | 4282 | 48.767876 | 10.798123 | Map | ||||
Kalbach, Rhön | village | 6442 | 50.407093 | 9.678260 | Map | ||||
Kalbe (Milde) | town | 2832 | 52.656086 | 11.387175 | Map | ||||
Kalchreuth | village | 3050 | 49.558247 | 11.132690 | Map | ||||
Kalefeld | village | 7390 | 51.799999 | 10.033300 | Map | ||||
Kalkar | town | 14389 | 51.738880 | 6.292755 | Map | ||||
Kalkhorst | village | 2061 | 53.970570 | 11.044305 | Map | ||||
Kalletal | town | 15744 | 52.106777 | 8.948174 | Map | ||||
Kallmünz | village | 2894 | 49.160919 | 11.956581 | Map | ||||
Kaltenengers | village | 2038 | 50.415699 | 7.544239 | Map | ||||
Kaltenkirchen | town | 19691 | 53.837170 | 9.961489 | Map | ||||
Kamen | town | 45931 | 51.591843 | 7.661430 | Map | ||||
Kamenz | town | 18308 | 51.270138 | 14.094863 | Map | ||||
Kammeltal | village | 3396 | 48.383301 | 10.366700 | Map | ||||
Kammerstein | village | 2786 | 49.293186 | 10.973904 | Map | ||||
Kamp-Lintfort | town | 39750 | 51.501797 | 6.547923 | Map | ||||
Kamsdorf | village | 3024 | 50.644817 | 11.440775 | Map | ||||
Kandel | town | 8351 | 49.080975 | 8.197070 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.