Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kißlegg | village | 8530 | 47.791416 | 9.882849 | Map | ||||
Klein Nordende | village | 3034 | 53.716702 | 9.650000 | Map | ||||
Klein Offenseth-Sparrieshoop | village | 2718 | 53.799999 | 9.700000 | Map | ||||
Klein-Winternheim | village | 3477 | 49.939793 | 8.212757 | Map | ||||
Kleinblittersdorf | village | 12995 | 49.159760 | 7.041823 | Map | ||||
Kleinenbroich | village | 10344 | 51.198727 | 6.556311 | Map | ||||
Kleinglattbach | village | 4533 | 48.951080 | 8.966623 | Map | ||||
Kleinheubach | village | 3486 | 49.721848 | 9.214908 | Map | ||||
Kleinmachnow | town | 19777 | 52.406418 | 13.223660 | Map | ||||
Kleinostheim | village | 8304 | 50.003803 | 9.065506 | Map | ||||
Kleinrinderfeld | village | 2094 | 49.700298 | 9.844720 | Map | ||||
Kleinsteinbach | village | 2300 | 48.967403 | 8.553334 | Map | ||||
Kleinwallstadt | village | 5832 | 49.873852 | 9.168843 | Map | ||||
Klengen | village | 2362 | 48.006805 | 8.468407 | Map | ||||
Kleve | town | 49500 | 51.789558 | 6.137601 | Map | ||||
Klingenberg am Main | town | 6305 | 49.782410 | 9.182776 | Map | ||||
Klingenmünster | village | 2327 | 49.139545 | 8.018758 | Map | ||||
Klipphausen | village | 6171 | 51.074959 | 13.529355 | Map | ||||
Klosterlechfeld | village | 2515 | 48.158806 | 10.830976 | Map | ||||
Klostermansfeld | town | 2772 | 51.584152 | 11.493339 | Map | ||||
Klütz | town | 3100 | 53.966869 | 11.165668 | Map | ||||
Klötze | town | 5369 | 52.627647 | 11.165058 | Map | ||||
Knesebeck | village | 3000 | 52.678944 | 10.702649 | Map | ||||
Knetzgau | village | 6579 | 49.994251 | 10.545458 | Map | ||||
Knittlingen | village | 7656 | 49.024757 | 8.759699 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.