Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kirchheim | village | 3988 | 50.836346 | 9.574315 | Map | ||||
Kirchheim am Neckar | village | 5195 | 49.042843 | 9.145620 | Map | ||||
Kirchheim am Ries | village | 2066 | 48.878010 | 10.400793 | Map | ||||
Kirchheim unter Teck | town | 39923 | 48.648010 | 9.451104 | Map | ||||
Kirchheimbolanden | town | 8010 | 49.665726 | 8.011605 | Map | ||||
Kirchhundem | town | 13051 | 51.086269 | 8.089761 | Map | ||||
Kirchlengern | town | 16408 | 52.198345 | 8.644003 | Map | ||||
Kirchlinteln | town | 10446 | 52.939007 | 9.315048 | Map | ||||
Kirchroth | village | 3674 | 48.951233 | 12.544610 | Map | ||||
Kirchseeon | village | 9239 | 48.071144 | 11.887832 | Map | ||||
Kirchweidach | village | 2296 | 48.085121 | 12.643626 | Map | ||||
Kirchzarten | village | 9765 | 47.965160 | 7.957324 | Map | ||||
Kirchzell | village | 2375 | 49.618130 | 9.179451 | Map | ||||
Kirkel | village | 10378 | 49.283302 | 7.233329 | Map | ||||
Kirn | town | 8406 | 49.786156 | 7.458747 | Map | ||||
Kirrweiler | village | 2057 | 49.301781 | 8.163521 | Map | ||||
Kirschau | village | 2705 | 51.092163 | 14.425197 | Map | ||||
Kirschhausen | village | 2500 | 49.646503 | 8.687878 | Map | ||||
Kirtorf | town | 3532 | 50.769333 | 9.106602 | Map | ||||
Kisdorf | village | 3450 | 53.810352 | 10.010108 | Map | ||||
Kissing | village | 11142 | 48.299030 | 10.980743 | Map | ||||
Kist | village | 2452 | 49.744366 | 9.844826 | Map | ||||
Kitzen | village | 2129 | 51.221996 | 12.223317 | Map | ||||
Kitzingen | town | 21116 | 49.733974 | 10.161216 | Map | ||||
Kitzscher | town | 6469 | 51.164494 | 12.552973 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.