Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Karlshuld | village | 4991 | 48.682270 | 11.287751 | Map | ||||
Karlskron | village | 4687 | 48.677765 | 11.411769 | Map | ||||
Karlsruhe | city | 283959 | 49.014069 | 8.404437 | Map | ||||
Karlstadt | town | 15175 | 49.961681 | 9.765512 | Map | ||||
Karlstein am Main | village | 8222 | 50.045506 | 9.022906 | Map | ||||
Karsdorf | village | 2025 | 51.280781 | 11.652969 | Map | ||||
Karstädt | village | 6258 | 53.158138 | 11.746984 | Map | ||||
Kasendorf | village | 2596 | 50.035164 | 11.350021 | Map | ||||
Kassel | city | 195530 | 51.309021 | 9.476298 | Map | ||||
Kastellaun | town | 5324 | 50.071556 | 7.442933 | Map | ||||
Kastl | village | 2673 | 48.195137 | 12.695944 | Map | ||||
Kastl | village | 2656 | 49.366707 | 11.683293 | Map | ||||
Katzenelnbogen | town | 2168 | 50.267502 | 7.975958 | Map | ||||
Katzhütte | village | 2244 | 50.552219 | 11.054374 | Map | ||||
Katzwinkel (Sieg) | village | 2034 | 50.813004 | 7.822445 | Map | ||||
Kaufbeuren | town | 42295 | 47.880379 | 10.622246 | Map | ||||
Kaufering | town | 9880 | 48.087132 | 10.860532 | Map | ||||
Kaufungen | town | 12792 | 51.281479 | 9.615827 | Map | ||||
Kaulsdorf | village | 3053 | 50.620907 | 11.430888 | Map | ||||
Kefenrod | village | 3038 | 50.346642 | 9.209962 | Map | ||||
Kehl | town | 33991 | 48.567276 | 7.819916 | Map | ||||
Kelbra | town | 3044 | 51.436211 | 11.040112 | Map | ||||
Kelheim | town | 15648 | 48.918728 | 11.872789 | Map | ||||
Kelkheim | town | 26971 | 50.137466 | 8.452008 | Map | ||||
Kellinghusen | town | 8037 | 53.949551 | 9.718900 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.