Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kalbe (Milde) | town | 2832 | 52.656086 | 11.387175 | Map | ||||
Kalchreuth | village | 3050 | 49.558247 | 11.132690 | Map | ||||
Kalefeld | village | 7390 | 51.799999 | 10.033300 | Map | ||||
Kalkar | town | 14389 | 51.738880 | 6.292755 | Map | ||||
Kalkhorst | village | 2061 | 53.970570 | 11.044305 | Map | ||||
Kalletal | town | 15744 | 52.106777 | 8.948174 | Map | ||||
Kallmünz | village | 2894 | 49.160919 | 11.956581 | Map | ||||
Kaltenengers | village | 2038 | 50.415699 | 7.544239 | Map | ||||
Kaltenkirchen | town | 19691 | 53.837170 | 9.961489 | Map | ||||
Kamen | town | 45931 | 51.591843 | 7.661430 | Map | ||||
Kamenz | town | 18308 | 51.270138 | 14.094863 | Map | ||||
Kammeltal | village | 3396 | 48.383301 | 10.366700 | Map | ||||
Kammerstein | village | 2786 | 49.293186 | 10.973904 | Map | ||||
Kamp-Lintfort | town | 39750 | 51.501797 | 6.547923 | Map | ||||
Kamsdorf | village | 3024 | 50.644817 | 11.440775 | Map | ||||
Kandel | town | 8351 | 49.080975 | 8.197070 | Map | ||||
Kandern | town | 8065 | 47.712490 | 7.657586 | Map | ||||
Kapellen | village | 2510 | 51.570850 | 6.364418 | Map | ||||
Kappel-Grafenhausen | village | 4858 | 48.288990 | 7.755020 | Map | ||||
Kappeln | town | 9840 | 54.664177 | 9.931760 | Map | ||||
Kappelrodeck | village | 5804 | 48.591286 | 8.117727 | Map | ||||
Karben | town | 21627 | 50.231342 | 8.771767 | Map | ||||
Karlsbad | town | 15800 | 48.903839 | 8.508829 | Map | ||||
Karlsdorf-Neuthard | village | 9479 | 49.126865 | 8.522616 | Map | ||||
Karlsfeld | town | 18146 | 48.226631 | 11.467639 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.