Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Harth-Pöllnitz | village | 3100 | 50.756775 | 11.968295 | Map | ||||
Hartha | town | 7436 | 51.098454 | 12.971558 | Map | ||||
Harthausen | village | 3020 | 49.294247 | 8.347921 | Map | ||||
Hartheim | town | 4807 | 47.934628 | 7.627743 | Map | ||||
Hartmannsdorf | village | 4841 | 50.887070 | 12.800749 | Map | ||||
Harxheim | village | 2030 | 49.904518 | 8.271108 | Map | ||||
Harzgerode | town | 4439 | 51.638054 | 11.146914 | Map | ||||
Hasbergen | village | 10859 | 52.246445 | 7.957101 | Map | ||||
Haselbach | village | 2743 | 48.578789 | 13.807975 | Map | ||||
Haselbachtal | village | 4806 | 51.231964 | 14.049031 | Map | ||||
Haselünne | town | 12543 | 52.671871 | 7.483054 | Map | ||||
Haslach im Kinzigtal | town | 6874 | 48.276901 | 8.087164 | Map | ||||
Hasloh | village | 3410 | 53.693295 | 9.916899 | Map | ||||
Hasselfelde | town | 3148 | 51.691032 | 10.855253 | Map | ||||
Hasselroth | town | 7379 | 50.159191 | 9.098897 | Map | ||||
Haste | village | 2582 | 52.379799 | 9.392020 | Map | ||||
Hattenhofen | village | 3029 | 48.666840 | 9.570808 | Map | ||||
Hattersheim | town | 25153 | 50.068951 | 8.486691 | Map | ||||
Hattingen | town | 56263 | 51.400719 | 7.186249 | Map | ||||
Hattorf | village | 4504 | 51.649803 | 10.237755 | Map | ||||
Hattstedt | village | 2481 | 54.525093 | 9.029577 | Map | ||||
Hatzenbühl | village | 2734 | 49.110817 | 8.243873 | Map | ||||
Hatzfeld | town | 3365 | 50.993183 | 8.545941 | Map | ||||
Hauenstein (Pfalz) | village | 4015 | 49.191303 | 7.853011 | Map | ||||
Haundorf | village | 2692 | 49.175739 | 10.772324 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.