Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Gieboldehausen | village | 4144 | 51.610020 | 10.217329 | Map | ||||
Giengen an der Brenz | town | 20260 | 48.624245 | 10.243708 | Map | ||||
Giesen | town | 9974 | 52.196304 | 9.898587 | Map | ||||
Gießen | town | 75349 | 50.584396 | 8.674870 | Map | ||||
Gifhorn | town | 41555 | 52.482792 | 10.544569 | Map | ||||
Gilching | town | 16978 | 48.114029 | 11.292155 | Map | ||||
Gilserberg | town | 3503 | 50.950607 | 9.062600 | Map | ||||
Gimbsheim | village | 2950 | 49.778858 | 8.374652 | Map | ||||
Gingen an der Fils | village | 4406 | 48.659061 | 9.782582 | Map | ||||
Ginsheim-Gustavsburg | town | 15988 | 49.984535 | 8.325496 | Map | ||||
Gittelde | village | 2131 | 51.798889 | 10.187899 | Map | ||||
Gladbeck | town | 77086 | 51.571865 | 6.987734 | Map | ||||
Gladenbach | town | 12548 | 50.768936 | 8.581985 | Map | ||||
Glandorf | village | 6792 | 52.081577 | 8.003365 | Map | ||||
Glashütte | town | 4761 | 50.849998 | 13.783305 | Map | ||||
Glashütten | town | 5440 | 50.215408 | 8.402355 | Map | ||||
Glattbach | village | 3442 | 50.005821 | 9.148768 | Map | ||||
Glatten | village | 2434 | 48.444225 | 8.513435 | Map | ||||
Glauberg | village | 3221 | 50.314754 | 9.001457 | Map | ||||
Glaubitz | village | 2010 | 51.323048 | 13.378780 | Map | ||||
Glauchau | town | 26323 | 50.819904 | 12.539787 | Map | ||||
Glehn | village | 6103 | 51.165001 | 6.576676 | Map | ||||
Gleichamberg | village | 3101 | 50.372349 | 10.599926 | Map | ||||
Gleichen | town | 9421 | 51.466702 | 10.033300 | Map | ||||
Gleuel | village | 6267 | 50.890350 | 6.836066 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.