Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Germersheim | town | 20777 | 49.222275 | 8.366590 | Map | ||||
Gernrode | town | 3900 | 51.724117 | 11.138572 | Map | ||||
Gernsbach | town | 14307 | 48.763638 | 8.337992 | Map | ||||
Gernsheim | town | 10161 | 49.750519 | 8.486185 | Map | ||||
Geroldsgrün | village | 3112 | 50.335537 | 11.597342 | Map | ||||
Gerolfing | village | 4168 | 48.757420 | 11.351238 | Map | ||||
Gerolsbach | village | 3302 | 48.493744 | 11.361895 | Map | ||||
Gerolstein | town | 7617 | 50.223438 | 6.661859 | Map | ||||
Gersdorf | village | 4623 | 50.750008 | 12.716686 | Map | ||||
Gersfeld | town | 6358 | 50.450001 | 9.916670 | Map | ||||
Gersheim | village | 7159 | 49.148869 | 7.206426 | Map | ||||
Gerstetten | village | 12110 | 48.622177 | 10.021698 | Map | ||||
Gersthofen | town | 20253 | 48.424816 | 10.877856 | Map | ||||
Gerstungen | village | 6458 | 50.966702 | 10.066700 | Map | ||||
Gerwisch | village | 2713 | 52.175034 | 11.745274 | Map | ||||
Gescher | town | 16924 | 51.956104 | 7.005373 | Map | ||||
Geschwenda | village | 2282 | 50.731297 | 10.822374 | Map | ||||
Geschwenda | village | 2282 | 50.731297 | 10.822374 | Map | ||||
Geseke | town | 20573 | 51.639530 | 8.512578 | Map | ||||
Gessertshausen | village | 4327 | 48.329697 | 10.730965 | Map | ||||
Gettorf | town | 6571 | 54.405296 | 9.978589 | Map | ||||
Gevelsberg | town | 32857 | 51.321316 | 7.340158 | Map | ||||
Geyen | village | 2400 | 50.981453 | 6.784862 | Map | ||||
Geyer | town | 4260 | 50.623596 | 12.924983 | Map | ||||
Giebelstadt | village | 4357 | 49.652630 | 9.947515 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.