Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Dauchingen | village | 3607 | 48.090321 | 8.550408 | Map | ||||
Daun | town | 8494 | 50.196247 | 6.830503 | Map | ||||
Deckenpfronn | village | 2924 | 48.651642 | 8.822642 | Map | ||||
Dedensen | village | 2300 | 52.401367 | 9.515053 | Map | ||||
Degersen | village | 2128 | 52.286129 | 9.572373 | Map | ||||
Deggendorf | town | 31296 | 48.832874 | 12.962067 | Map | ||||
Deggenhausen | village | 4184 | 47.802269 | 9.383560 | Map | ||||
Deggingen | village | 5644 | 48.596306 | 9.717451 | Map | ||||
Deining | village | 4236 | 49.226215 | 11.539943 | Map | ||||
Deiningen | village | 2072 | 48.862446 | 10.570590 | Map | ||||
Deisenhofen | village | 6765 | 48.618504 | 10.538423 | Map | ||||
Deizisau | village | 6572 | 48.712803 | 9.386452 | Map | ||||
Deißlingen | village | 5917 | 48.112148 | 8.604893 | Map | ||||
Delbrück | town | 29952 | 51.764919 | 8.559495 | Map | ||||
Delhoven | village | 3600 | 51.078514 | 6.781665 | Map | ||||
Delingsdorf | village | 2074 | 53.708687 | 10.253638 | Map | ||||
Delitzsch | town | 28001 | 51.525566 | 12.342857 | Map | ||||
Delligsen | village | 9101 | 51.944126 | 9.796689 | Map | ||||
Delmenhorst | town | 76094 | 53.048096 | 8.628607 | Map | ||||
Delrath | village | 2969 | 51.127937 | 6.783671 | Map | ||||
Demitz-Thumitz | village | 3137 | 51.143318 | 14.245183 | Map | ||||
Demmin | town | 12500 | 53.907005 | 13.032781 | Map | ||||
Denkendorf | village | 4513 | 48.927788 | 11.454770 | Map | ||||
Denkendorf | village | 10507 | 48.695698 | 9.316953 | Map | ||||
Denkingen | village | 2564 | 48.110699 | 8.738689 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.