Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Troisdorf | town | 77016 | 50.815308 | 7.159327 | Map | ||||
Trossenfurt | village | 4364 | 49.925156 | 10.662601 | Map | ||||
Trossingen | town | 15072 | 48.075062 | 8.636299 | Map | ||||
Trostberg | town | 11664 | 48.027950 | 12.558228 | Map | ||||
Trusetal | village | 4275 | 50.784653 | 10.406858 | Map | ||||
Tröstau | town | 2626 | 50.014336 | 11.950872 | Map | ||||
Tuningen | village | 2861 | 48.025620 | 8.601637 | Map | ||||
Tuntenhausen | town | 6708 | 47.935234 | 12.015983 | Map | ||||
Tussenhausen | village | 2977 | 48.102043 | 10.559773 | Map | ||||
Tuttlingen | town | 34960 | 47.984440 | 8.818666 | Map | ||||
Tutzing | town | 9506 | 47.908646 | 11.279826 | Map | ||||
Twist | village | 9497 | 52.645912 | 7.091683 | Map | ||||
Twistetal | village | 4697 | 51.338512 | 8.925354 | Map | ||||
Twistringen | town | 12518 | 52.799259 | 8.642145 | Map | ||||
Tübingen | town | 88000 | 48.523617 | 9.053553 | Map | ||||
Türkenfeld | village | 3701 | 48.109013 | 11.084996 | Map | ||||
Türkheim | town | 6644 | 48.060116 | 10.639416 | Map | ||||
Tüßling | town | 3054 | 48.212700 | 12.600358 | Map | ||||
Töging am Inn | town | 9357 | 48.254719 | 12.586497 | Map | ||||
Tönisberg | village | 3300 | 51.413418 | 6.502981 | Map | ||||
Tönning | town | 5059 | 54.318893 | 8.943705 | Map | ||||
Ubstadt-Weiher | village | 12771 | 49.170799 | 8.618890 | Map | ||||
Ubstadt-Weiher | village | 12914 | 49.179848 | 8.619399 | Map | ||||
Uckerath | village | 3105 | 50.730179 | 7.369369 | Map | ||||
Uckerland | town | 3547 | 53.456905 | 13.780599 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.