Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Sonnefeld | village | 5267 | 50.223366 | 11.132932 | Map | ||||
Sonnewalde | town | 2842 | 51.694206 | 13.647184 | Map | ||||
Sonsbeck | village | 8613 | 51.609406 | 6.376044 | Map | ||||
Sontheim a. d. Brenz | village | 5674 | 48.554371 | 10.290404 | Map | ||||
Sonthofen | town | 20910 | 47.513535 | 10.281931 | Map | ||||
Sontra | town | 8668 | 51.067619 | 9.935425 | Map | ||||
Sosa | village | 2273 | 50.499592 | 12.651755 | Map | ||||
Sottrum | village | 5847 | 53.116177 | 9.235437 | Map | ||||
Soyen | village | 2643 | 48.106598 | 12.211336 | Map | ||||
Spaichingen | town | 12409 | 48.073414 | 8.739724 | Map | ||||
Spalt | town | 2609 | 49.175331 | 10.925421 | Map | ||||
Spangenberg | town | 6534 | 51.116707 | 9.666715 | Map | ||||
Spay | village | 2029 | 50.254971 | 7.646646 | Map | ||||
Spelle | village | 7800 | 52.367325 | 7.467030 | Map | ||||
Spenge | town | 15707 | 52.141926 | 8.483033 | Map | ||||
Speyer | town | 49800 | 49.316555 | 8.433615 | Map | ||||
Spiegelau | village | 4107 | 48.913486 | 13.353879 | Map | ||||
Spiegelberg | village | 2174 | 49.039005 | 9.447047 | Map | ||||
Spielberg | village | 2800 | 48.896378 | 8.470201 | Map | ||||
Spiesen-Elversberg | village | 14680 | 49.316265 | 7.131442 | Map | ||||
Spraitbach | village | 3516 | 48.880291 | 9.761593 | Map | ||||
Spreetal | village | 2274 | 51.505043 | 14.335676 | Map | ||||
Spremberg | town | 24373 | 51.571449 | 14.380430 | Map | ||||
Sprendlingen | village | 3942 | 49.859894 | 7.986248 | Map | ||||
Sprockhövel | town | 26324 | 51.366657 | 7.248590 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.