Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Schacht-Audorf | village | 4569 | 54.313240 | 9.718531 | Map | ||||
Schafflund | village | 2297 | 54.763275 | 9.177493 | Map | ||||
Schafflund | village | 2297 | 54.763275 | 9.177487 | Map | ||||
Schafstädt | town | 2187 | 51.382214 | 11.771057 | Map | ||||
Schalkau | town | 3463 | 50.393574 | 11.005323 | Map | ||||
Schalksmühle | village | 11944 | 51.241249 | 7.528840 | Map | ||||
Schallstadt | village | 5802 | 47.959965 | 7.751970 | Map | ||||
Schapen | village | 2354 | 52.398476 | 7.562426 | Map | ||||
Scharbeutz | village | 11952 | 54.026634 | 10.755948 | Map | ||||
Scharnebeck | village | 3321 | 53.290249 | 10.498510 | Map | ||||
Scharrel | village | 2500 | 53.071732 | 7.707354 | Map | ||||
Schashagen | village | 2502 | 54.134048 | 10.886064 | Map | ||||
Schauenburg | village | 11100 | 51.284851 | 9.354584 | Map | ||||
Schechen | village | 4500 | 47.929249 | 12.123712 | Map | ||||
Schechingen | village | 2438 | 48.873592 | 9.916740 | Map | ||||
Scheden | village | 2114 | 51.459026 | 9.728880 | Map | ||||
Scheer | village | 2636 | 48.073158 | 9.296537 | Map | ||||
Scheeßel | town | 12728 | 53.166798 | 9.484065 | Map | ||||
Schefflenz | village | 4307 | 49.408352 | 9.280904 | Map | ||||
Scheibenberg | town | 2440 | 50.540401 | 12.914421 | Map | ||||
Scheidegg | village | 4234 | 47.583305 | 9.849999 | Map | ||||
Scheinfeld | village | 4762 | 49.665272 | 10.462501 | Map | ||||
Schellerten | village | 8701 | 52.184063 | 10.101139 | Map | ||||
Schemmerhofen | village | 7543 | 48.171555 | 9.791271 | Map | ||||
Schenefeld | village | 2456 | 54.045929 | 9.481790 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.