Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Remseck am Neckar | town | 22437 | 48.874950 | 9.264905 | Map | ||||
Remshalden | town | 13531 | 48.816822 | 9.433843 | Map | ||||
Renchen | town | 7298 | 48.587399 | 8.014367 | Map | ||||
Rendsburg | town | 28387 | 54.304668 | 9.664511 | Map | ||||
Rengsdorf | village | 2622 | 50.503059 | 7.495673 | Map | ||||
Rennerod | town | 3956 | 50.608059 | 8.069174 | Map | ||||
Rennertshofen | village | 4940 | 48.756454 | 11.049465 | Map | ||||
Renningen | town | 17371 | 48.769341 | 8.936604 | Map | ||||
Reppenstedt | village | 6805 | 53.246254 | 10.355842 | Map | ||||
Rethem | town | 2509 | 52.783863 | 9.378874 | Map | ||||
Rettenberg | village | 4081 | 47.574932 | 10.292246 | Map | ||||
Reute | village | 3155 | 48.082466 | 7.818051 | Map | ||||
Reuterstadt Stavenhagen | town | 6944 | 53.695282 | 12.908295 | Map | ||||
Reutlingen | city | 112099 | 48.491951 | 9.211414 | Map | ||||
Rhade | village | 5831 | 51.750656 | 6.929331 | Map | ||||
Rhauderfehn | town | 17449 | 53.134502 | 7.579159 | Map | ||||
Rhaunen, Hunsrück | village | 2280 | 49.864548 | 7.346760 | Map | ||||
Rhede | town | 18764 | 51.836315 | 6.696091 | Map | ||||
Rhede (Ems) | village | 4070 | 53.058315 | 7.273491 | Map | ||||
Rheinau-Freistett | town | 11123 | 48.667889 | 7.935665 | Map | ||||
Rheinbach | town | 26273 | 50.625683 | 6.949144 | Map | ||||
Rheinberg | town | 32080 | 51.545898 | 6.601410 | Map | ||||
Rheinbreitbach | village | 4602 | 50.618584 | 7.229118 | Map | ||||
Rheinbrohl | town | 3999 | 50.497932 | 7.330789 | Map | ||||
Rheinböllen | village | 4078 | 50.006615 | 7.670384 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.