Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Pfatter | village | 3103 | 48.964691 | 12.382530 | Map | ||||
Pfedelbach | village | 8904 | 49.178101 | 9.505000 | Map | ||||
Pfeffenhausen | village | 4835 | 48.664581 | 11.963903 | Map | ||||
Pfinztal | town | 17955 | 48.983307 | 8.549882 | Map | ||||
Pflaumloch | village | 2378 | 48.849998 | 10.433300 | Map | ||||
Pforzen | village | 2097 | 47.927940 | 10.615124 | Map | ||||
Pforzheim | city | 118805 | 48.890884 | 8.702953 | Map | ||||
Pfrondorf | village | 3400 | 48.548843 | 9.107750 | Map | ||||
Pfronten-Steinach | village | 7862 | 47.569351 | 10.564152 | Map | ||||
Pfronten-Ösch | village | 7862 | 47.573372 | 10.558903 | Map | ||||
Pfullendorf | town | 13214 | 47.924599 | 9.253303 | Map | ||||
Pfullingen | town | 18268 | 48.465618 | 9.225895 | Map | ||||
Pfungstadt | town | 24977 | 49.802319 | 8.598767 | Map | ||||
Pförring | village | 3510 | 48.808369 | 11.687812 | Map | ||||
Philippsburg | town | 12558 | 49.235806 | 8.456383 | Map | ||||
Philippsthal | village | 4465 | 50.837978 | 9.998779 | Map | ||||
Piding | village | 5372 | 47.768661 | 12.913729 | Map | ||||
Piesport | village | 2023 | 49.881363 | 6.919592 | Map | ||||
Pilgerzell | village | 2823 | 50.519901 | 9.732969 | Map | ||||
Pilsach | village | 2640 | 49.320225 | 11.502906 | Map | ||||
Pilsting | village | 6161 | 48.701241 | 12.650137 | Map | ||||
Pinneberg | town | 41289 | 53.661552 | 9.796868 | Map | ||||
Pirmasens | town | 43482 | 49.199696 | 7.608785 | Map | ||||
Pirna | town | 38735 | 50.961693 | 13.938664 | Map | ||||
Plaidt | village | 5803 | 50.392418 | 7.390451 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.