Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Penzberg | town | 16092 | 47.751850 | 11.376301 | Map | ||||
Penzing | village | 3709 | 48.073429 | 10.926742 | Map | ||||
Penzlin | town | 2567 | 53.505569 | 13.084326 | Map | ||||
Perl | village | 6585 | 49.474957 | 6.387451 | Map | ||||
Perleberg | town | 13606 | 53.076271 | 11.862793 | Map | ||||
Perlesreut | village | 2981 | 48.780499 | 13.439610 | Map | ||||
Pesch | village | 2380 | 51.185314 | 6.529454 | Map | ||||
Petersaurach | village | 5074 | 49.311398 | 10.746229 | Map | ||||
Petersberg | village | 14878 | 50.560223 | 9.712342 | Map | ||||
Petersfehn I | village | 3139 | 53.138744 | 8.111780 | Map | ||||
Petershagen | town | 26990 | 52.375664 | 8.966837 | Map | ||||
Petershagen/Eggersdorf | village | 12197 | 52.529564 | 13.815398 | Map | ||||
Petershausen | village | 5982 | 48.408791 | 11.469861 | Map | ||||
Pettendorf | village | 3275 | 49.058277 | 12.006399 | Map | ||||
Petting | village | 2336 | 47.913467 | 12.814442 | Map | ||||
Pfaffenhofen | village | 2370 | 49.064159 | 8.975396 | Map | ||||
Pfaffenhofen an der Ilm | town | 23609 | 48.530102 | 11.505014 | Map | ||||
Pfaffenhofen an der Roth | village | 7112 | 48.355236 | 10.159417 | Map | ||||
Pfaffenrot | village | 2400 | 48.862328 | 8.461296 | Map | ||||
Pfaffenweiler | village | 2592 | 47.937325 | 7.753589 | Map | ||||
Pfaffenweiler | village | 2298 | 48.033062 | 8.418036 | Map | ||||
Pfaffing | village | 3819 | 48.053864 | 12.108915 | Map | ||||
Pfaffroda | village | 3293 | 50.700001 | 13.350000 | Map | ||||
Pfalzgrafenweiler | town | 7031 | 48.525848 | 8.564924 | Map | ||||
Pfarrkirchen | town | 11816 | 48.433830 | 12.939525 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.