Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Nesse-Apfelstädt | village | 6100 | 50.903000 | 10.899881 | Map | ||||
Nesselröden | village | 2062 | 51.495697 | 10.185844 | Map | ||||
Nesselwang | village | 3527 | 47.621887 | 10.500348 | Map | ||||
Netphen | town | 24855 | 50.912590 | 8.102618 | Map | ||||
Nettersheim | village | 7906 | 50.491554 | 6.628682 | Map | ||||
Netzschkau | town | 4641 | 50.613228 | 12.247971 | Map | ||||
Neu Wulmstorf | village | 20341 | 53.466702 | 9.800000 | Map | ||||
Neu-Anspach | town | 14658 | 50.290100 | 8.508774 | Map | ||||
Neu-Isenburg | town | 35392 | 50.055248 | 8.695738 | Map | ||||
Neu-Ulm | town | 58473 | 48.395496 | 10.005890 | Map | ||||
Neuberg | village | 5226 | 50.197037 | 8.987018 | Map | ||||
Neubeuern | village | 4229 | 47.773483 | 12.138953 | Map | ||||
Neubiberg | village | 12802 | 48.076996 | 11.661514 | Map | ||||
Neubrandenburg | town | 68451 | 53.557446 | 13.260278 | Map | ||||
Neubrunn bei Würzburg | village | 2326 | 49.730705 | 9.672354 | Map | ||||
Neubukow | town | 4352 | 54.031445 | 11.672126 | Map | ||||
Neubulach | village | 5532 | 48.662041 | 8.692773 | Map | ||||
Neuburg | village | 2183 | 53.944958 | 11.590298 | Map | ||||
Neuburg am Inn | village | 4066 | 48.506950 | 13.448276 | Map | ||||
Neuburg am Rhein | village | 2549 | 48.988297 | 8.247181 | Map | ||||
Neuburg an der Donau | town | 28184 | 48.737194 | 11.179527 | Map | ||||
Neuburg an der Kammel | village | 3112 | 48.303577 | 10.361824 | Map | ||||
Neuching | village | 2427 | 48.233299 | 11.850000 | Map | ||||
Neudenau | village | 5157 | 49.294086 | 9.273189 | Map | ||||
Neudietendorf | village | 2200 | 50.910782 | 10.911030 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.