Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Morsbach | village | 3491 | 50.864265 | 7.728349 | Map | ||||
Morsum | village | 2845 | 52.953659 | 9.085063 | Map | ||||
Mosbach | town | 25197 | 49.352779 | 9.145523 | Map | ||||
Mossautal | village | 2578 | 49.669189 | 8.923392 | Map | ||||
Much | town | 15013 | 50.904449 | 7.401753 | Map | ||||
Mudau | village | 5082 | 49.533001 | 9.203836 | Map | ||||
Mudersbach, Sieg | village | 6332 | 50.827538 | 7.946628 | Map | ||||
Muggensturm | village | 6227 | 48.870121 | 8.279844 | Map | ||||
Muhr am See | village | 2218 | 49.154736 | 10.715882 | Map | ||||
Mulda/Sa. | village | 3071 | 50.807564 | 13.409035 | Map | ||||
Muldenstein | village | 2180 | 51.671379 | 12.346797 | Map | ||||
Mulfingen | village | 3855 | 49.340302 | 9.800830 | Map | ||||
Mundelsheim | village | 3188 | 48.999432 | 9.207822 | Map | ||||
Munderkingen | town | 5142 | 48.235821 | 9.644179 | Map | ||||
Munster | town | 17845 | 52.987762 | 10.085988 | Map | ||||
Murg | village | 6893 | 47.556526 | 8.025108 | Map | ||||
Murnau am Staffelsee | village | 12395 | 47.677883 | 11.201190 | Map | ||||
Murr | village | 6047 | 48.962132 | 9.258839 | Map | ||||
Murrhardt | town | 14359 | 48.979687 | 9.579376 | Map | ||||
Mutlangen | town | 6381 | 48.822124 | 9.793443 | Map | ||||
Mutterstadt | village | 12456 | 49.442245 | 8.354231 | Map | ||||
Mücheln | town | 9419 | 51.301594 | 11.803904 | Map | ||||
Mücke | town | 10187 | 50.616047 | 9.027528 | Map | ||||
Müden (Aller) | village | 5661 | 52.525520 | 10.362664 | Map | ||||
Müden (Örtze) | village | 2200 | 52.876690 | 10.114855 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.