Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Titting | village | 2709 | 48.996666 | 11.210610 | Map | ||||
Tittling | village | 3775 | 48.725769 | 13.380708 | Map | ||||
Tittmoning | town | 6160 | 48.063091 | 12.767939 | Map | ||||
Titz | village | 2500 | 51.006359 | 6.426063 | Map | ||||
Todtmoos | village | 2085 | 47.738747 | 8.001362 | Map | ||||
Todtnau | town | 5077 | 47.830338 | 7.945238 | Map | ||||
Tonna | village | 2800 | 51.086544 | 10.736782 | Map | ||||
Toppenstedt | village | 2063 | 53.263866 | 10.111527 | Map | ||||
Torgau | town | 20887 | 51.558128 | 13.004654 | Map | ||||
Torgelow | town | 10836 | 53.630424 | 14.011328 | Map | ||||
Tornesch | town | 12876 | 53.695911 | 9.711476 | Map | ||||
Tostedt | town | 13256 | 53.282650 | 9.712418 | Map | ||||
Traben-Trarbach | town | 6040 | 49.953045 | 7.123316 | Map | ||||
Traitsching | village | 4127 | 49.153610 | 12.647026 | Map | ||||
Trappenkamp | village | 5076 | 54.040970 | 10.208772 | Map | ||||
Traunreut | town | 21238 | 47.962761 | 12.595294 | Map | ||||
Traunstein | town | 18989 | 47.870148 | 12.642340 | Map | ||||
Trebbin | town | 6433 | 52.215034 | 13.214028 | Map | ||||
Trebsen/Mulde | town | 2200 | 51.289474 | 12.751758 | Map | ||||
Trebur | town | 12909 | 49.926323 | 8.408023 | Map | ||||
Treffurt | town | 6278 | 51.137695 | 10.234811 | Map | ||||
Treis-Karden | village | 2350 | 50.173691 | 7.301312 | Map | ||||
Trendelburg | town | 5664 | 51.573544 | 9.422467 | Map | ||||
Treuchtlingen | town | 12950 | 48.955444 | 10.908989 | Map | ||||
Treuen | town | 8200 | 50.538940 | 12.306994 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.