Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Scheyern | village | 4519 | 48.502033 | 11.455584 | Map | ||||
Scheßlitz | town | 7168 | 49.977085 | 11.034394 | Map | ||||
Schieder | town | 4292 | 51.909374 | 9.149224 | Map | ||||
Schieder-Schwalenberg | town | 9460 | 51.879314 | 9.188851 | Map | ||||
Schierling | village | 4729 | 48.835087 | 12.137863 | Map | ||||
Schiffdorf | village | 14038 | 53.535538 | 8.662196 | Map | ||||
Schifferstadt | town | 19258 | 49.384575 | 8.373164 | Map | ||||
Schiffweiler | town | 17537 | 49.370407 | 7.129409 | Map | ||||
Schillingsfürst | town | 2850 | 49.286171 | 10.261131 | Map | ||||
Schimberg | village | 2473 | 51.257652 | 10.152745 | Map | ||||
Schipkau | village | 8176 | 51.519077 | 13.899745 | Map | ||||
Schirmitz | village | 2110 | 49.653870 | 12.169572 | Map | ||||
Schkeuditz | town | 18915 | 51.396351 | 12.221629 | Map | ||||
Schkopau | town | 11023 | 51.390289 | 11.985435 | Map | ||||
Schkölen | town | 3028 | 51.040852 | 11.821197 | Map | ||||
Schladen | town | 5416 | 52.021137 | 10.541283 | Map | ||||
Schlangen | village | 8770 | 51.809753 | 8.844790 | Map | ||||
Schleife | village | 2995 | 51.544601 | 14.535595 | Map | ||||
Schleiz | town | 9223 | 50.577438 | 11.808910 | Map | ||||
Schleswig | town | 24175 | 54.518509 | 9.565328 | Map | ||||
Schlettau | village | 2565 | 50.557590 | 12.950223 | Map | ||||
Schleusingen | town | 5892 | 50.509846 | 10.752558 | Map | ||||
Schlich | village | 2309 | 50.798859 | 6.401573 | Map | ||||
Schlieben | town | 3069 | 51.722118 | 13.384460 | Map | ||||
Schliengen | village | 5327 | 47.756660 | 7.575890 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.