Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kreuth | village | 3911 | 47.641018 | 11.744245 | Map | ||||
Kreuzau | town | 18612 | 50.746857 | 6.489329 | Map | ||||
Kreuztal | town | 32042 | 50.959862 | 7.989620 | Map | ||||
Kreuzwertheim | village | 3869 | 49.766369 | 9.516590 | Map | ||||
Kriftel | village | 10698 | 50.085003 | 8.470736 | Map | ||||
Kritzmow | village | 2824 | 54.052040 | 12.052726 | Map | ||||
Krombach | village | 2188 | 50.089619 | 9.208722 | Map | ||||
Kronach | town | 18165 | 50.239784 | 11.327767 | Map | ||||
Kronau | village | 5613 | 49.219551 | 8.631745 | Map | ||||
Kronberg im Taunus | town | 17711 | 50.179974 | 8.509680 | Map | ||||
Kronshagen | village | 11875 | 54.331539 | 10.084857 | Map | ||||
Kropp | village | 6398 | 54.411560 | 9.509338 | Map | ||||
Krostitz | village | 4084 | 51.461750 | 12.452697 | Map | ||||
Kruft | village | 3901 | 50.386265 | 7.338674 | Map | ||||
Krumbach | town | 12729 | 48.243397 | 10.363401 | Map | ||||
Krummhörn | town | 12418 | 53.444565 | 7.082033 | Map | ||||
Krögis | village | 3048 | 51.120476 | 13.379795 | Map | ||||
Krölpa | village | 3215 | 50.677185 | 11.539133 | Map | ||||
Kröpelin | town | 5012 | 54.072014 | 11.793608 | Map | ||||
Kröv | village | 2322 | 49.978302 | 7.086262 | Map | ||||
Kubschütz | village | 2943 | 51.163551 | 14.508461 | Map | ||||
Kuchen | village | 5744 | 48.635685 | 9.798808 | Map | ||||
Kufferath | village | 2512 | 50.751419 | 6.464841 | Map | ||||
Kulmain | village | 2366 | 49.896526 | 11.895758 | Map | ||||
Kulmbach | town | 27592 | 50.100845 | 11.447915 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.