Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kordel | village | 2187 | 49.837860 | 6.633367 | Map | ||||
Korntal-Münchingen | town | 18080 | 48.840424 | 9.109361 | Map | ||||
Kornwestheim | town | 30689 | 48.861149 | 9.187387 | Map | ||||
Korschenbroich | town | 33078 | 51.190308 | 6.514260 | Map | ||||
Koslar | village | 3050 | 50.925552 | 6.320810 | Map | ||||
Kossa | village | 2543 | 51.615517 | 12.681976 | Map | ||||
Kottenheim | village | 2803 | 50.348133 | 7.254787 | Map | ||||
Kraftsdorf | village | 4100 | 50.875946 | 11.918040 | Map | ||||
Kraiburg am Inn | village | 4091 | 48.184921 | 12.433132 | Map | ||||
Kraichtal | town | 14964 | 49.130299 | 8.743650 | Map | ||||
Krakow am See | town | 3505 | 53.649998 | 12.266708 | Map | ||||
Kranenburg | village | 9545 | 51.789761 | 6.007521 | Map | ||||
Kranichfeld | town | 3795 | 50.852417 | 11.201281 | Map | ||||
Kranzberg | village | 3837 | 48.406105 | 11.613021 | Map | ||||
Krauchenwies | village | 5053 | 48.018646 | 9.250913 | Map | ||||
Krauschwitz | village | 4046 | 51.520054 | 14.708195 | Map | ||||
Krautheim | village | 4877 | 49.386398 | 9.633890 | Map | ||||
Krayenberggemeinde | town | 5329 | 50.829468 | 10.112124 | Map | ||||
Krefeld | city | 238270 | 51.333118 | 6.562334 | Map | ||||
Kreiensen | village | 2701 | 51.856159 | 9.961173 | Map | ||||
Kreischa | village | 4431 | 50.945374 | 13.760102 | Map | ||||
Kremmen | town | 7306 | 52.760494 | 13.029482 | Map | ||||
Krempe | town | 2442 | 53.836391 | 9.489745 | Map | ||||
Kremperheide | village | 2550 | 53.886990 | 9.481669 | Map | ||||
Kressbronn am Bodensee | village | 8165 | 47.596581 | 9.600327 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.