Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Klingenmünster | village | 2327 | 49.139545 | 8.018758 | Map | ||||
Klipphausen | village | 6171 | 51.074959 | 13.529355 | Map | ||||
Klosterlechfeld | village | 2515 | 48.158806 | 10.830976 | Map | ||||
Klostermansfeld | town | 2772 | 51.584152 | 11.493339 | Map | ||||
Klütz | town | 3100 | 53.966869 | 11.165668 | Map | ||||
Klötze | town | 5369 | 52.627647 | 11.165058 | Map | ||||
Knesebeck | village | 3000 | 52.678944 | 10.702649 | Map | ||||
Knetzgau | village | 6579 | 49.994251 | 10.545458 | Map | ||||
Knittlingen | village | 7656 | 49.024757 | 8.759699 | Map | ||||
Knüllwald | village | 4973 | 50.977100 | 9.486460 | Map | ||||
Kobern-Gondorf | village | 3370 | 50.301743 | 7.459073 | Map | ||||
Koblenz | city | 106681 | 50.353329 | 7.594395 | Map | ||||
Kochel a. See | village | 4207 | 47.653111 | 11.363190 | Map | ||||
Kodersdorf | village | 2715 | 51.240513 | 14.890363 | Map | ||||
Kohlberg | village | 2309 | 48.557320 | 9.334037 | Map | ||||
Kohren-Sahlis | town | 3176 | 51.019188 | 12.605238 | Map | ||||
Kolbermoor | town | 17792 | 47.855663 | 12.059579 | Map | ||||
Kolitzheim | village | 5544 | 49.919334 | 10.235435 | Map | ||||
Kolkwitz | village | 10225 | 51.749039 | 14.244854 | Map | ||||
Kollnburg | village | 2887 | 49.048035 | 12.860458 | Map | ||||
Konnersreuth | village | 2003 | 50.010857 | 12.226563 | Map | ||||
Konradsreuth | village | 3565 | 50.268997 | 11.845764 | Map | ||||
Konstanz | town | 79645 | 47.659218 | 9.175072 | Map | ||||
Konz | town | 17782 | 49.699196 | 6.573793 | Map | ||||
Korb | village | 10440 | 48.842899 | 9.361303 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.