Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kirschau | village | 2705 | 51.092163 | 14.425197 | Map | ||||
Kirschhausen | village | 2500 | 49.646503 | 8.687878 | Map | ||||
Kirtorf | town | 3532 | 50.769333 | 9.106602 | Map | ||||
Kisdorf | village | 3450 | 53.810352 | 10.010108 | Map | ||||
Kissing | village | 11142 | 48.299030 | 10.980743 | Map | ||||
Kist | village | 2452 | 49.744366 | 9.844826 | Map | ||||
Kitzen | village | 2129 | 51.221996 | 12.223317 | Map | ||||
Kitzingen | town | 21116 | 49.733974 | 10.161216 | Map | ||||
Kitzscher | town | 6469 | 51.164494 | 12.552973 | Map | ||||
Kißlegg | village | 8530 | 47.791416 | 9.882849 | Map | ||||
Klein Nordende | village | 3034 | 53.716702 | 9.650000 | Map | ||||
Klein Offenseth-Sparrieshoop | village | 2718 | 53.799999 | 9.700000 | Map | ||||
Klein-Winternheim | village | 3477 | 49.939793 | 8.212757 | Map | ||||
Kleinblittersdorf | village | 12995 | 49.159760 | 7.041823 | Map | ||||
Kleinenbroich | village | 10344 | 51.198727 | 6.556311 | Map | ||||
Kleinglattbach | village | 4533 | 48.951080 | 8.966623 | Map | ||||
Kleinheubach | village | 3486 | 49.721848 | 9.214908 | Map | ||||
Kleinmachnow | town | 19777 | 52.406418 | 13.223660 | Map | ||||
Kleinostheim | village | 8304 | 50.003803 | 9.065506 | Map | ||||
Kleinrinderfeld | village | 2094 | 49.700298 | 9.844720 | Map | ||||
Kleinsteinbach | village | 2300 | 48.967403 | 8.553334 | Map | ||||
Kleinwallstadt | village | 5832 | 49.873852 | 9.168843 | Map | ||||
Klengen | village | 2362 | 48.006805 | 8.468407 | Map | ||||
Kleve | town | 49500 | 51.789558 | 6.137601 | Map | ||||
Klingenberg am Main | town | 6305 | 49.782410 | 9.182776 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.