Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Kandern | town | 8065 | 47.712490 | 7.657586 | Map | ||||
Kapellen | village | 2510 | 51.570850 | 6.364418 | Map | ||||
Kappel-Grafenhausen | village | 4858 | 48.288990 | 7.755020 | Map | ||||
Kappeln | town | 9840 | 54.664177 | 9.931760 | Map | ||||
Kappelrodeck | village | 5804 | 48.591286 | 8.117727 | Map | ||||
Karben | town | 21627 | 50.231342 | 8.771767 | Map | ||||
Karlsbad | town | 15800 | 48.903839 | 8.508829 | Map | ||||
Karlsdorf-Neuthard | village | 9479 | 49.126865 | 8.522616 | Map | ||||
Karlsfeld | town | 18146 | 48.226631 | 11.467639 | Map | ||||
Karlshuld | village | 4991 | 48.682270 | 11.287751 | Map | ||||
Karlskron | village | 4687 | 48.677765 | 11.411769 | Map | ||||
Karlsruhe | city | 283959 | 49.014069 | 8.404437 | Map | ||||
Karlstadt | town | 15175 | 49.961681 | 9.765512 | Map | ||||
Karlstein am Main | village | 8222 | 50.045506 | 9.022906 | Map | ||||
Karsdorf | village | 2025 | 51.280781 | 11.652969 | Map | ||||
Karstädt | village | 6258 | 53.158138 | 11.746984 | Map | ||||
Kasendorf | village | 2596 | 50.035164 | 11.350021 | Map | ||||
Kassel | city | 195530 | 51.309021 | 9.476298 | Map | ||||
Kastellaun | town | 5324 | 50.071556 | 7.442933 | Map | ||||
Kastl | village | 2673 | 48.195137 | 12.695944 | Map | ||||
Kastl | village | 2656 | 49.366707 | 11.683293 | Map | ||||
Katzenelnbogen | town | 2168 | 50.267502 | 7.975958 | Map | ||||
Katzhütte | village | 2244 | 50.552219 | 11.054374 | Map | ||||
Katzwinkel (Sieg) | village | 2034 | 50.813004 | 7.822445 | Map | ||||
Kaufbeuren | town | 42295 | 47.880379 | 10.622246 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.