Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Heimbuchenthal | village | 2195 | 49.883526 | 9.291592 | Map | ||||
Heimenkirch | village | 3719 | 47.628338 | 9.910268 | Map | ||||
Heimerdingen | village | 3533 | 48.853329 | 8.981864 | Map | ||||
Heimersheim | village | 2890 | 50.543095 | 7.175582 | Map | ||||
Heimerzheim | village | 6207 | 50.716972 | 6.913594 | Map | ||||
Heimsheim | village | 5233 | 48.805901 | 8.861921 | Map | ||||
Heinebach | village | 2400 | 51.050179 | 9.666881 | Map | ||||
Heinersreuth | village | 3807 | 49.966648 | 11.534108 | Map | ||||
Heiningen | village | 5553 | 48.661083 | 9.648518 | Map | ||||
Heinsberg | town | 41583 | 51.065338 | 6.098583 | Map | ||||
Heinsdorfergrund | village | 2386 | 50.622200 | 12.372200 | Map | ||||
Heist | village | 2746 | 53.652843 | 9.666451 | Map | ||||
Heitersheim | town | 5833 | 47.873631 | 7.658031 | Map | ||||
Helbedündorf | village | 2928 | 51.349998 | 10.616700 | Map | ||||
Helbra | village | 4683 | 51.556763 | 11.493251 | Map | ||||
Heldenstein | village | 2407 | 48.241516 | 12.363229 | Map | ||||
Heldrungen | town | 2228 | 51.301559 | 11.217014 | Map | ||||
Helmbrechts | town | 9470 | 50.234982 | 11.716313 | Map | ||||
Helmstadt | village | 3948 | 49.324913 | 8.976559 | Map | ||||
Helmstadt | village | 2646 | 49.761337 | 9.707954 | Map | ||||
Helmstedt | town | 25586 | 52.227703 | 11.010470 | Map | ||||
Helsa | town | 5832 | 51.257881 | 9.685730 | Map | ||||
Helsen | village | 2105 | 51.389023 | 9.006644 | Map | ||||
Heltersberg | village | 2207 | 49.313122 | 7.713018 | Map | ||||
Hemau | town | 8592 | 49.051891 | 11.782504 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.