Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Hosenfeld | village | 4745 | 50.505600 | 9.479867 | Map | ||||
Hoya | town | 3914 | 52.806499 | 9.139570 | Map | ||||
Hoyerswerda | town | 43899 | 51.433311 | 14.250083 | Map | ||||
Huchem-Stammeln | village | 3524 | 50.855034 | 6.455471 | Map | ||||
Hude (Oldenburg) | town | 15563 | 53.109943 | 8.459799 | Map | ||||
Huglfing | village | 2450 | 47.769386 | 11.156517 | Map | ||||
Hullern | village | 2400 | 51.736652 | 7.290926 | Map | ||||
Hummeltal | village | 2468 | 49.890152 | 11.510152 | Map | ||||
Hunderdorf | village | 3382 | 48.941380 | 12.727705 | Map | ||||
Hundsangen | village | 2115 | 50.453808 | 7.987996 | Map | ||||
Hungen | town | 12918 | 50.475246 | 8.900992 | Map | ||||
Huningue | village | 6664 | 47.591991 | 7.584471 | Map | ||||
Hunteburg | village | 3900 | 52.438572 | 8.271554 | Map | ||||
Husby | town | 2230 | 54.765961 | 9.578588 | Map | ||||
Husum | village | 2130 | 52.565979 | 9.251579 | Map | ||||
Husum | town | 21000 | 54.485363 | 9.053816 | Map | ||||
Hutthurm | village | 5964 | 48.672283 | 13.472197 | Map | ||||
Hückelhoven | town | 39607 | 51.055237 | 6.224732 | Map | ||||
Hückeswagen | town | 16518 | 51.150486 | 7.341400 | Map | ||||
Hüffenhardt | village | 2068 | 49.290646 | 9.082408 | Map | ||||
Hüfingen | town | 7792 | 47.926949 | 8.489219 | Map | ||||
Hülben | village | 2887 | 48.519321 | 9.407649 | Map | ||||
Hüllhorst | town | 13668 | 52.273945 | 8.670445 | Map | ||||
Hünfelden | town | 10261 | 50.331596 | 8.143408 | Map | ||||
Hünstetten | village | 10131 | 50.233299 | 8.183330 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.