Town Name | Type | Region | Province / State | County | Municipality | Population | Latitude | Longitude | |
---|---|---|---|---|---|---|---|---|---|
Grafrath | village | 3601 | 48.121479 | 11.161611 | Map | ||||
Grainau | village | 3696 | 47.475323 | 11.025950 | Map | ||||
Grainet | village | 2435 | 48.797417 | 13.652885 | Map | ||||
Gramzow | village | 2177 | 53.210205 | 14.007379 | Map | ||||
Gransee | town | 6307 | 53.007278 | 13.158869 | Map | ||||
Grasberg | village | 7708 | 53.183300 | 8.983328 | Map | ||||
Grasbrunn | village | 5754 | 48.078907 | 11.743249 | Map | ||||
Grasleben | village | 2601 | 52.307240 | 11.015511 | Map | ||||
Grassau | village | 6303 | 47.778156 | 12.450875 | Map | ||||
Grebenau | town | 2657 | 50.738617 | 9.423321 | Map | ||||
Grebenhain | town | 5204 | 50.489880 | 9.337841 | Map | ||||
Grebenstein | town | 5851 | 51.447418 | 9.414293 | Map | ||||
Greding | town | 7203 | 49.046097 | 11.353063 | Map | ||||
Grefrath | town | 16076 | 51.336079 | 6.343738 | Map | ||||
Grefrath | village | 3685 | 51.172516 | 6.633780 | Map | ||||
Greifenberg | village | 2040 | 48.070744 | 11.083556 | Map | ||||
Greifenstein | town | 7382 | 50.621593 | 8.286140 | Map | ||||
Greifswald | town | 54000 | 54.095791 | 13.381524 | Map | ||||
Greiz | town | 21300 | 50.656487 | 12.200687 | Map | ||||
Grenzach-Wyhlen | village | 13796 | 47.550064 | 7.683352 | Map | ||||
Grettstadt | village | 4160 | 49.990215 | 10.309378 | Map | ||||
Greußen | town | 4049 | 51.228352 | 10.948170 | Map | ||||
Greven | town | 35058 | 52.092926 | 7.612033 | Map | ||||
Grevenbroich | town | 64484 | 51.090576 | 6.583537 | Map | ||||
Grevesmühlen | town | 11024 | 53.864471 | 11.189884 | Map |
Providing free maps. We can also provide latitude and longitude information on towns, cities, places of interest and in some cases streets for most countries.